By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 11 | 2 | 0.18 |
| Wolverhampton (AW) | 6 | 2 | 0.33 |
| Chelmsford (AW) | 11 | 1 | 0.09 |
| Nottingham | 4 | 1 | 0.25 |
| Windsor | 3 | 1 | 0.33 |
| Yarmouth | 3 | 1 | 0.33 |
| Bath | 1 | 1 | 1 |
| Kempton (AW) | 17 | 0 | 0 |
| Southwell (AW) | 5 | 0 | 0 |
| Brighton | 3 | 0 | 0 |
| Newmarket (July) | 3 | 0 | 0 |
| Newbury | 2 | 0 | 0 |
| Doncaster | 2 | 0 | 0 |
| Lingfield | 1 | 0 | 0 |
| York | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 20 | 3 | 0.15 |
| 7f | 18 | 2 | 0.11 |
| 1m2f | 15 | 3 | 0.2 |
| 5f | 7 | 0 | 0 |
| 1m | 7 | 1 | 0.14 |
| 1m3f | 3 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Dean Ivory | 77 | 9 | 0.12 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Joey Haynes | 4 | 3 | 0.75 |
| Jefferson Smith | 4 | 2 | 0.5 |
| Robert Winston | 5 | 1 | 0.2 |
| Liam Keniry | 5 | 1 | 0.2 |
| Martin Dwyer | 3 | 1 | 0.33 |
| James O'Reilly | 1 | 1 | 1 |
| Jack Duern | 7 | 0 | 0 |
| Robert Havlin | 7 | 0 | 0 |
| Chris Catlin | 5 | 0 | 0 |
| J F Egan | 4 | 0 | 0 |
| Steve Carson | 3 | 0 | 0 |
| T Quinn | 2 | 0 | 0 |
| Saleem Golam | 2 | 0 | 0 |
| Shane Kelly | 2 | 0 | 0 |
| Adrian McCarthy | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-12-17 | 9th | Ya Rayah (GB) | J F Egan | 12/1 |
| 2025-11-26 | 5th | Ya Rayah (GB) | J F Egan | 25/1 |
| 2025-11-04 | 12th | Ya Rayah (GB) | Robert Havlin | 11/1 |
| 2025-10-07 | 12th | Ya Rayah (GB) | Joe Leavy | 9/1 |
| 2025-04-30 | 5th | Ya Rayah (GB) | Robert Havlin | 17/2 |