By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Punchestown (IRE) | 16 | 4 | 0.25 |
| Perth | 10 | 4 | 0.4 |
| Tramore (IRE) | 41 | 3 | 0.07 |
| Downpatrick (IRE) | 17 | 3 | 0.18 |
| Navan (IRE) | 13 | 2 | 0.15 |
| Down Royal (IRE) | 8 | 2 | 0.25 |
| Killarney (IRE) | 25 | 1 | 0.04 |
| Fairyhouse (IRE) | 13 | 1 | 0.08 |
| Wexford (RH) (IRE) | 9 | 1 | 0.11 |
| Clonmel (IRE) | 8 | 1 | 0.12 |
| Listowel (IRE) | 13 | 0 | 0 |
| Limerick (IRE) | 13 | 0 | 0 |
| Thurles (IRE) | 9 | 0 | 0 |
| Gowran Park (IRE) | 9 | 0 | 0 |
| Ballinrobe (IRE) | 9 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 64 | 3 | 0.05 |
| 2m4f | 44 | 6 | 0.14 |
| 2m5f | 22 | 3 | 0.14 |
| 2m1f | 16 | 1 | 0.06 |
| 2m6f | 14 | 0 | 0 |
| 3m½f | 14 | 3 | 0.21 |
| 2m7f | 13 | 1 | 0.08 |
| 3m | 12 | 0 | 0 |
| 2m2f | 9 | 0 | 0 |
| 1m6f | 9 | 0 | 0 |
| 2m3½f | 8 | 0 | 0 |
| 2m4½f | 7 | 0 | 0 |
| 2m3f | 7 | 1 | 0.14 |
| 3m1f | 6 | 0 | 0 |
| 2m½f | 6 | 1 | 0.17 |
| 1m4f | 6 | 0 | 0 |
| 2m6½f | 5 | 0 | 0 |
| 2m7½f | 5 | 1 | 0.2 |
| 2m5½f | 4 | 1 | 0.25 |
| 1m7½f | 3 | 0 | 0 |
| 1m7f | 3 | 0 | 0 |
| 1m5f | 2 | 1 | 0.5 |
| 2m1½f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 3m6f | 1 | 0 | 0 |
| 3m4f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 3m4½f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Gordon Elliott | 187 | 19 | 0.1 |
| Paul A Roche | 55 | 2 | 0.04 |
| Mrs Denise Foster | 8 | 1 | 0.12 |
| Patrick J Flynn | 37 | 0 | 0 |
| Charlie Longsdon | 7 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jack Kennedy | 37 | 5 | 0.14 |
| Richard Johnson | 8 | 4 | 0.5 |
| Jordan Gainford | 15 | 2 | 0.13 |
| Danny Gilligan | 14 | 1 | 0.07 |
| Mr J J Codd | 6 | 1 | 0.17 |
| Mr D Roche | 5 | 1 | 0.2 |
| Chris Hayes | 4 | 1 | 0.25 |
| Davy Condon | 4 | 1 | 0.25 |
| James Smith | 3 | 1 | 0.33 |
| Barry Geraghty | 3 | 1 | 0.33 |
| Miss T Quail | 2 | 1 | 0.5 |
| Phillip Enright | 2 | 1 | 0.5 |
| Carl Millar | 1 | 1 | 1 |
| Katie O'Farrell | 1 | 1 | 1 |
| Davy Russell | 26 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-24 | PU | Creadan Grace (IRE) | Danny Gilligan | 28/1 |
| 2025-12-14 | UR | Onethreefivenotout (IRE) | Jack Kennedy | 3/1F |
| 2025-11-30 | F | Onethreefivenotout (IRE) | Sam Ewing | 8/1 |
| 2025-11-22 | 3rd | Creadan Grace (IRE) | Danny Gilligan | 17/2 |
| 2025-11-12 | 5th | Cher Tara (IRE) | Jordan Gainford | 16/1 |
| 2025-11-01 | 2nd | Onethreefivenotout (IRE) | Jack Kennedy | 10/1 |
| 2025-10-31 | 1st | Creadan Grace (IRE) | James Smith | 12/1 |
| 2025-10-21 | 3rd | Cher Tara (IRE) | Danny Gilligan | 11/1 |
| 2025-10-16 | 6th | Creadan Grace (IRE) | James Smith | 16/1 |
| 2025-10-04 | 6th | Cher Tara (IRE) | Jack Kennedy | 11/1 |
| 2025-09-27 | 9th | Creadan Grace (IRE) | Jack Kennedy | 18/1 |
| 2025-08-23 | 6th | Creadan Grace (IRE) | James Smith | 28/1 |
| 2025-08-14 | PU | Cher Tara (IRE) | Jack Kennedy | 12/1 |
| 2025-08-05 | UR | General Hubble (IRE) | Jack Kennedy | 7/1 |
| 2025-07-18 | 3rd | General Hubble (IRE) | Jack Kennedy | 14/1 |
| 2025-07-01 | 10th | General Hubble (IRE) | Jake Coen | 10/1 |
| 2025-06-07 | 5th | General Hubble (IRE) | Paddy Cleary | 12/1 |
| 2025-05-09 | 6th | General Hubble (IRE) | Danny Gilligan | 9/2J |