By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Haydock | 2 | 1 | 0.5 |
| Newmarket (July) | 2 | 1 | 0.5 |
| Goodwood | 2 | 1 | 0.5 |
| Salisbury | 1 | 1 | 1 |
| Windsor | 1 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 |
| Chepstow | 1 | 0 | 0 |
| Epsom | 1 | 0 | 0 |
| York | 1 | 0 | 0 |
| Leicester | 1 | 0 | 0 |
| Newcastle | 1 | 0 | 0 |
| Bath | 1 | 0 | 0 |
| Wolverhampton (AW) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m6f | 6 | 3 | 0.5 |
| 1m4f | 3 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 1m | 2 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 1m7f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Ralph Beckett | 16 | 4 | 0.25 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Seb Sanders | 5 | 2 | 0.4 |
| Nelson De Souza | 4 | 2 | 0.5 |
| George Baker | 2 | 0 | 0 |
| Martin Dwyer | 1 | 0 | 0 |
| Richard Mullen | 1 | 0 | 0 |
| James Doyle | 1 | 0 | 0 |
| Franny Norton | 1 | 0 | 0 |
| Ted Durcan | 1 | 0 | 0 |
No recent runners found.