By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ludlow | 11 | 4 | 0.36 |
| Warwick | 22 | 3 | 0.14 |
| Aintree | 17 | 3 | 0.18 |
| Worcester | 4 | 3 | 0.75 |
| Towcester | 11 | 2 | 0.18 |
| Newbury | 8 | 2 | 0.25 |
| Ascot | 13 | 1 | 0.08 |
| Chepstow | 11 | 1 | 0.09 |
| Uttoxeter | 7 | 1 | 0.14 |
| Kempton | 7 | 1 | 0.14 |
| Stratford | 6 | 1 | 0.17 |
| Wolverhampton (AW) | 5 | 1 | 0.2 |
| Haydock | 5 | 1 | 0.2 |
| Windsor | 3 | 1 | 0.33 |
| Perth | 3 | 1 | 0.33 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 31 | 9 | 0.29 |
| 2m5f | 26 | 2 | 0.08 |
| 2m½f | 17 | 4 | 0.24 |
| 2m4f | 16 | 5 | 0.31 |
| 3m | 15 | 0 | 0 |
| 2m3½f | 9 | 0 | 0 |
| 3m½f | 8 | 2 | 0.25 |
| 5f | 8 | 1 | 0.12 |
| 3m2f | 7 | 1 | 0.14 |
| 2m1f | 7 | 0 | 0 |
| 2m7½f | 6 | 1 | 0.17 |
| 3m1f | 5 | 2 | 0.4 |
| 2m5½f | 5 | 0 | 0 |
| 2m3f | 4 | 1 | 0.25 |
| 1m7½f | 3 | 2 | 0.67 |
| 6f | 3 | 0 | 0 |
| 3m5f | 3 | 0 | 0 |
| 2m4½f | 3 | 0 | 0 |
| 1m1½f | 3 | 1 | 0.33 |
| 3m3½f | 2 | 0 | 0 |
| 1m | 2 | 0 | 0 |
| 3m1½f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 2m6f | 2 | 0 | 0 |
| 2m7f | 2 | 0 | 0 |
| 4m | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 3m6½f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 3m5½f | 1 | 0 | 0 |
| 3m3f | 1 | 0 | 0 |
| 3m7f | 1 | 0 | 0 |
| 2m6½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Nigel Twiston-Davies | 149 | 24 | 0.16 |
| Fergal O'Brien | 31 | 5 | 0.16 |
| Richard Hughes | 22 | 2 | 0.09 |
| R J Rexton | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Sam Twiston-Davies | 60 | 7 | 0.12 |
| Ryan Hatch | 27 | 7 | 0.26 |
| Paddy Brennan | 26 | 6 | 0.23 |
| Jordan Nailor | 8 | 3 | 0.38 |
| Mr Zac Baker | 6 | 2 | 0.33 |
| Timmy Murphy | 11 | 1 | 0.09 |
| Finley Marsh | 7 | 1 | 0.14 |
| Noel Fehily | 3 | 1 | 0.33 |
| Conor Shoemark | 2 | 1 | 0.5 |
| Oisin Murphy | 1 | 1 | 1 |
| William Twiston-Davies | 1 | 1 | 1 |
| Tom Bellamy | 17 | 0 | 0 |
| Jamie Bargary | 8 | 0 | 0 |
| Tom Molloy | 4 | 0 | 0 |
| George Rooke | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-26 | 2nd | Nogo's Dream (GB) | Finley Marsh | 10/1 |
| 2026-02-20 | 6th | Nogo's Dream (GB) | Billy Loughnane | 18/5 |
| 2026-02-10 | 2nd | Nogo's Dream (GB) | Billy Loughnane | 4/1 |
| 2025-12-01 | 9th | Ballarat Bertie (GB) | Sean D Bowen | 20/1 |
| 2025-09-06 | 7th | Ballarat Bertie (GB) | Pat Cosgrave | 10/1 |
| 2025-09-02 | 5th | Nogo's Dream (GB) | William Buick | 16/1 |
| 2025-08-14 | 5th | Ballarat Bertie (GB) | Jim Crowley | 18/1 |
| 2025-08-14 | 8th | Nogo's Dream (GB) | Finley Marsh | 9/1 |
| 2025-07-29 | 4th | Nogo's Dream (GB) | David Probert | 40/1 |
| 2025-07-11 | 7th | Nogo's Dream (GB) | Ryan Moore | 5/1 |
| 2025-06-23 | 1st | Nogo's Dream (GB) | Oisin Murphy | 9/5 |
| 2025-05-08 | 5th | Ballarat Bertie (GB) | Finley Marsh | 7/1 |