By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Navan (IRE) | 12 | 2 | 0.17 |
| Leopardstown (IRE) | 8 | 2 | 0.25 |
| Clonmel (IRE) | 6 | 2 | 0.33 |
| Fairyhouse (IRE) | 10 | 1 | 0.1 |
| Killarney (IRE) | 6 | 1 | 0.17 |
| Thurles (IRE) | 4 | 1 | 0.25 |
| Punchestown (IRE) | 3 | 1 | 0.33 |
| Tipperary (IRE) | 2 | 1 | 0.5 |
| Cork (IRE) | 7 | 0 | 0 |
| Naas (IRE) | 5 | 0 | 0 |
| Ballinrobe (IRE) | 4 | 0 | 0 |
| Galway (IRE) | 4 | 0 | 0 |
| Roscommon (IRE) | 2 | 0 | 0 |
| Kilbeggan (IRE) | 2 | 0 | 0 |
| Gowran Park (IRE) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m4f | 24 | 2 | 0.08 |
| 2m | 14 | 0 | 0 |
| 3m | 7 | 2 | 0.29 |
| 2m1f | 6 | 1 | 0.17 |
| 2m3f | 5 | 0 | 0 |
| 2m½f | 4 | 0 | 0 |
| 2m6f | 4 | 2 | 0.5 |
| 2m2½f | 3 | 1 | 0.33 |
| 2m7½f | 2 | 1 | 0.5 |
| 2m7f | 2 | 0 | 0 |
| 3m½f | 2 | 1 | 0.5 |
| 3m1f | 2 | 0 | 0 |
| 2m4½f | 2 | 1 | 0.5 |
| 2m1½f | 2 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 2m6½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Gordon Elliott | 32 | 9 | 0.28 |
| Eugene M O'Sullivan | 25 | 1 | 0.04 |
| A J Martin | 4 | 1 | 0.25 |
| Mrs John Harrington | 7 | 0 | 0 |
| S J Mahon | 4 | 0 | 0 |
| John Neilan | 3 | 0 | 0 |
| Norman Lee | 3 | 0 | 0 |
| Anthony Mullins | 2 | 0 | 0 |
| Paul Nolan | 2 | 0 | 0 |
| John Patrick Ryan | 1 | 0 | 0 |
| W G McMahon | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jack Kennedy | 4 | 3 | 0.75 |
| Carl Millar | 6 | 2 | 0.33 |
| Danny Gilligan | 4 | 2 | 0.5 |
| Mr J C Canavan | 8 | 1 | 0.12 |
| Robbie Power | 7 | 1 | 0.14 |
| Davy Russell | 3 | 1 | 0.33 |
| Keith Donoghue | 3 | 1 | 0.33 |
| Sam Ewing | 5 | 0 | 0 |
| Miss M O'Sullivan | 4 | 0 | 0 |
| Denis O'Regan | 4 | 0 | 0 |
| Jordan Gainford | 3 | 0 | 0 |
| B J Foley | 2 | 0 | 0 |
| Danny Mullins | 2 | 0 | 0 |
| Donagh Meyler | 2 | 0 | 0 |
| Mark Enright | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-02 | 1st | Maxxum (IRE) | Jack Kennedy | 100/30 |
| 2026-03-19 | 10th | Puma's Dream (IRE) | Josh Williamson | 7/2J |
| 2026-03-02 | 3rd | Maxxum (IRE) | Carl Millar | 4/1 |
| 2026-02-08 | 3rd | Maxxum (IRE) | Jordan Gainford | 10/1 |
| 2026-02-05 | 1st | Puma's Dream (IRE) | Jack Kennedy | 6/1 |
| 2025-12-15 | 4th | Puma's Dream (IRE) | Sam Ewing | 66/1 |
| 2025-11-30 | 3rd | Maxxum (IRE) | Danny Gilligan | 28/1 |
| 2025-11-23 | 7th | Puma's Dream (IRE) | Jake Coen | 33/1 |
| 2025-11-17 | 4th | Maxxum (IRE) | Danny Gilligan | 8/1 |