By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newmarket | 9 | 4 | 0.44 |
| Wolverhampton (AW) | 9 | 1 | 0.11 |
| Lingfield (AW) | 3 | 1 | 0.33 |
| Newmarket (July) | 3 | 1 | 0.33 |
| Leicester | 1 | 1 | 1 |
| Ascot | 7 | 0 | 0 |
| Kempton (AW) | 5 | 0 | 0 |
| Newbury | 3 | 0 | 0 |
| Yarmouth | 3 | 0 | 0 |
| Catterick | 2 | 0 | 0 |
| Goodwood | 2 | 0 | 0 |
| Haydock | 2 | 0 | 0 |
| Kranji (SIN) | 2 | 0 | 0 |
| Doncaster | 2 | 0 | 0 |
| Thirsk | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 16 | 2 | 0.12 |
| 5f | 10 | 1 | 0.1 |
| 1m2f | 7 | 1 | 0.14 |
| 6f | 6 | 0 | 0 |
| 1m1f | 5 | 3 | 0.6 |
| 7f | 4 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 1m1½f | 3 | 1 | 0.33 |
| 1m½f | 3 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Jane Chapple-Hyam | 41 | 7 | 0.17 |
| Brian Meehan | 8 | 1 | 0.12 |
| Tim Pitt | 14 | 0 | 0 |
| Hugo Froud | 2 | 0 | 0 |
| Richard Fahey | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Shane Kelly | 13 | 2 | 0.15 |
| George Baker | 7 | 2 | 0.29 |
| Joseph O'Brien | 4 | 1 | 0.25 |
| Adam Kirby | 3 | 1 | 0.33 |
| Graham Lee | 2 | 1 | 0.5 |
| Jamie Spencer | 1 | 1 | 1 |
| Ian Burns | 4 | 0 | 0 |
| Jimmy Quinn | 4 | 0 | 0 |
| Frederik Tylicki | 2 | 0 | 0 |
| Damien Oliver | 2 | 0 | 0 |
| Pat Cosgrave | 2 | 0 | 0 |
| Noel Garbutt | 2 | 0 | 0 |
| Franny Norton | 1 | 0 | 0 |
| Richie McLernon | 1 | 0 | 0 |
| Brian Hughes | 1 | 0 | 0 |
No recent runners found.