By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Fontwell | 12 | 4 | 0.33 |
| Southwell | 7 | 3 | 0.43 |
| Uttoxeter | 13 | 2 | 0.15 |
| Market Rasen | 9 | 2 | 0.22 |
| Perth | 6 | 2 | 0.33 |
| Fakenham | 4 | 2 | 0.5 |
| Worcester | 4 | 2 | 0.5 |
| Sedgefield | 3 | 2 | 0.67 |
| Wincanton | 12 | 1 | 0.08 |
| Bath | 9 | 1 | 0.11 |
| Ffos Las | 8 | 1 | 0.12 |
| Wolverhampton (AW) | 7 | 1 | 0.14 |
| Cheltenham | 7 | 1 | 0.14 |
| Lingfield (AW) | 7 | 1 | 0.14 |
| Doncaster | 6 | 1 | 0.17 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 27 | 4 | 0.15 |
| 3m | 20 | 3 | 0.15 |
| 2m4f | 15 | 5 | 0.33 |
| 2m4½f | 11 | 3 | 0.27 |
| 2m3f | 10 | 3 | 0.3 |
| 2m5f | 9 | 2 | 0.22 |
| 7f | 9 | 0 | 0 |
| 1m2f | 9 | 0 | 0 |
| 1m7½f | 9 | 1 | 0.11 |
| 1m4f | 9 | 2 | 0.22 |
| 2m7½f | 8 | 1 | 0.12 |
| 2m3½f | 8 | 0 | 0 |
| 6f | 8 | 1 | 0.12 |
| 1m3½f | 7 | 1 | 0.14 |
| 2m5½f | 7 | 0 | 0 |
| 3m1f | 6 | 0 | 0 |
| 1m | 6 | 0 | 0 |
| 3m½f | 5 | 1 | 0.2 |
| 3m2f | 5 | 0 | 0 |
| 2m1f | 5 | 1 | 0.2 |
| 2m½f | 4 | 0 | 0 |
| 1m7f | 4 | 0 | 0 |
| 2m6½f | 3 | 0 | 0 |
| 1m6f | 2 | 1 | 0.5 |
| 2m2½f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m5½f | 2 | 2 | 1 |
| 2m6f | 1 | 1 | 1 |
| 2m2f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Neil Mulholland | 164 | 28 | 0.17 |
| Eve Johnson Houghton | 12 | 3 | 0.25 |
| George Baker | 30 | 1 | 0.03 |
| Paul Webber | 13 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Richie McLernon | 22 | 4 | 0.18 |
| Sam Twiston-Davies | 21 | 4 | 0.19 |
| Dylan Johnston | 4 | 3 | 0.75 |
| Robert Dunne | 17 | 2 | 0.12 |
| Noel Fehily | 14 | 2 | 0.14 |
| Harry Reed | 12 | 2 | 0.17 |
| John Fahy | 7 | 2 | 0.29 |
| Brian Hughes | 4 | 2 | 0.5 |
| Brendan Powell | 9 | 1 | 0.11 |
| Sean Bowen | 4 | 1 | 0.25 |
| Joe Anderson | 3 | 1 | 0.33 |
| Mark Quinlan | 2 | 1 | 0.5 |
| Ben Curtis | 2 | 1 | 0.5 |
| Mr James King | 2 | 1 | 0.5 |
| Hugh Nugent | 2 | 1 | 0.5 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-19 | 2nd | Double Powerful (IRE) | Richie McLernon | 8/1 |
| 2026-04-08 | 1st | Lyle View (IRE) | Richie McLernon | 9/1 |
| 2026-03-14 | 8th | Double Powerful (IRE) | Richie McLernon | 4/1F |
| 2026-02-01 | 5th | Double Powerful (IRE) | Conor O'Farrell | 100/30F |
| 2026-01-10 | 2nd | Double Powerful (IRE) | Conor O'Farrell | 18/1 |
| 2026-01-01 | UR | Double Powerful (IRE) | Sean Bowen | 100/30 |
| 2025-11-24 | F | Double Powerful (IRE) | Conor O'Farrell | 13/8J |
| 2025-11-14 | UR | Double Powerful (IRE) | Conor O'Farrell | 7/2 |
| 2025-10-25 | 3rd | Double Powerful (IRE) | Conor O'Farrell | 14/1 |