By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Hakodate (JPN) | 2 | 0 | 0 |
| Tokyo (JPN) | 2 | 0 | 0 |
| Hanshin (JPN) | 1 | 0 | 0 |
| Mombetsu (JPN) | 1 | 0 | 0 |
| Niigata (JPN) | 1 | 0 | 0 |
| Nakayama (JPN) | 1 | 0 | 0 |
| Kyoto (JPN) | 1 | 0 | 0 |
| Sapporo (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m1f | 3 | 0 | 0 |
| 6f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Mikio Matsunaga | 4 | 0 | 0 |
| Kunihide Matsuda | 3 | 0 | 0 |
| Masashi Okuhira | 1 | 0 | 0 |
| Hisashi Shimizu | 1 | 0 | 0 |
| Makoto Saito | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Yasunari Iwata | 2 | 0 | 0 |
| Yoshitomi Shibata | 2 | 0 | 0 |
| Fuyuki Igarashi | 1 | 0 | 0 |
| Yusaku Kokubun | 1 | 0 | 0 |
| Katsuma Sameshima | 1 | 0 | 0 |
| Hiroshi Kitamura | 1 | 0 | 0 |
| Christophe-Patrice Lemaire | 1 | 0 | 0 |
| Yusuke Fujioka | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-05-03 | 6th | Nanyo Powerful (JPN) | Katsuma Sameshima | 108/1 |