By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Tokyo (JPN) | 9 | 1 | 0.11 |
| Fukushima (JPN) | 2 | 1 | 0.5 |
| Nakayama (JPN) | 8 | 0 | 0 |
| Niigata (JPN) | 6 | 0 | 0 |
| Hanshin (JPN) | 4 | 0 | 0 |
| Chukyo (JPN) | 3 | 0 | 0 |
| Hakodate (JPN) | 2 | 0 | 0 |
| Mombetsu (JPN) | 2 | 0 | 0 |
| Saga (JPN) | 1 | 0 | 0 |
| Kyoto (JPN) | 1 | 0 | 0 |
| Hollywood Park (USA) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 12 | 1 | 0.08 |
| 6f | 9 | 1 | 0.11 |
| 1m1f | 6 | 0 | 0 |
| 1m2f | 4 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 5f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Masami Matsuoka | 6 | 1 | 0.17 |
| Osuke Tayama | 1 | 1 | 1 |
| Shu Ishibashi | 4 | 0 | 0 |
| Hiroshi Kitamura | 3 | 0 | 0 |
| Hayato Yoshida | 2 | 0 | 0 |
| Norihiro Yokoyama | 2 | 0 | 0 |
| Issei Murata | 2 | 0 | 0 |
| Hiroyuki Uchida | 2 | 0 | 0 |
| Teruo Eda | 2 | 0 | 0 |
| Masayoshi Ebina | 2 | 0 | 0 |
| Yutaka Yoshida | 1 | 0 | 0 |
| Keisuke Dazai | 1 | 0 | 0 |
| Seiji Sakai | 1 | 0 | 0 |
| Takezo Nagano | 1 | 0 | 0 |
| Hiroki Goto | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Maekawa Kikaku Co Ltd | 6 | 1 | 0.17 |
| Wiseman Co Ltd | 1 | 1 | 1 |
| Win Co Ltd | 6 | 0 | 0 |
| U High Power Shoji | 4 | 0 | 0 |
| Thoroughbred Club Ruffian Co Ltd | 3 | 0 | 0 |
| Koichi Hori | 3 | 0 | 0 |
| Shigeyuki Nishiyama | 3 | 0 | 0 |
| Reiko Hara | 2 | 0 | 0 |
| Shadai Race Horse Co Ltd | 2 | 0 | 0 |
| Tokuya Nakamura | 1 | 0 | 0 |
| Big Red Farm | 1 | 0 | 0 |
| Leo Co Ltd | 1 | 0 | 0 |
| Noboru Tanaka | 1 | 0 | 0 |
| Carrot Farm Co Ltd | 1 | 0 | 0 |
| Ryotokuji Kenji Holdings Co Ltd | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-18 | 1st | I Am Suteki (JPN) | Osuke Tayama | 78/10 |