By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Meydan (UAE) | 51 | 5 | 0.1 |
| Jebel Ali (UAE) | 40 | 5 | 0.12 |
| Wolverhampton (AW) | 2 | 0 | 0 |
| Ascot | 1 | 0 | 0 |
| Kempton (AW) | 1 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 28 | 4 | 0.14 |
| 1m | 24 | 3 | 0.12 |
| 7f | 23 | 2 | 0.09 |
| 1m1½f | 6 | 0 | 0 |
| 5f | 6 | 1 | 0.17 |
| 1m2f | 5 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Doug Watson | 89 | 10 | 0.11 |
| Amy Weaver | 5 | 0 | 0 |
| S Seemar | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Pat Dobbs | 44 | 7 | 0.16 |
| Sam Hitchcott | 22 | 2 | 0.09 |
| Fernando Jara | 1 | 1 | 1 |
| Tadhg O'Shea | 9 | 0 | 0 |
| Dane O'Neill | 5 | 0 | 0 |
| Pat Cosgrave | 3 | 0 | 0 |
| Oscar Chavez | 2 | 0 | 0 |
| Richard Mullen | 2 | 0 | 0 |
| Maxime Guyon | 1 | 0 | 0 |
| Hayley Turner | 1 | 0 | 0 |
| George Buckell | 1 | 0 | 0 |
| Robert Havlin | 1 | 0 | 0 |
| Ryan Powell | 1 | 0 | 0 |
| D Smith | 1 | 0 | 0 |
| Mickael Barzalona | 1 | 0 | 0 |
No recent runners found.