By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Fakenham | 9 | 2 | 0.22 |
| Leicester | 7 | 2 | 0.29 |
| Market Rasen | 8 | 1 | 0.12 |
| Kelso | 1 | 1 | 1 |
| Southwell | 9 | 0 | 0 |
| Newcastle | 4 | 0 | 0 |
| Catterick | 4 | 0 | 0 |
| Uttoxeter | 4 | 0 | 0 |
| Huntingdon | 3 | 0 | 0 |
| Sedgefield | 2 | 0 | 0 |
| Musselburgh | 2 | 0 | 0 |
| Carlisle | 2 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 |
| Ayr | 1 | 0 | 0 |
| Wetherby | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 19 | 0 | 0 |
| 2m4½f | 6 | 0 | 0 |
| 3m | 5 | 0 | 0 |
| 2m½f | 5 | 1 | 0.2 |
| 1m7½f | 4 | 0 | 0 |
| 2m4f | 4 | 2 | 0.5 |
| 2m3½f | 3 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 2m5f | 2 | 1 | 0.5 |
| 2m3f | 2 | 0 | 0 |
| 2m1f | 2 | 1 | 0.5 |
| 2m7½f | 2 | 0 | 0 |
| 2m6½f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 2m5½f | 1 | 1 | 1 |
| 2m7f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| L J Morgan | 48 | 6 | 0.12 |
| Chris Bealby | 13 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Ross Chapman | 11 | 2 | 0.18 |
| Adam Wedge | 7 | 1 | 0.14 |
| Danny McMenamin | 5 | 1 | 0.2 |
| David Noonan | 4 | 1 | 0.25 |
| Lewis Dobb | 2 | 1 | 0.5 |
| Tom Messenger | 7 | 0 | 0 |
| Tabitha Worsley | 5 | 0 | 0 |
| Richie McLernon | 4 | 0 | 0 |
| Trevor Ryan | 3 | 0 | 0 |
| Patrick Cowley | 2 | 0 | 0 |
| Henry Brooke | 1 | 0 | 0 |
| Jonjo O'Neill Jr | 1 | 0 | 0 |
| Jason Maguire | 1 | 0 | 0 |
| Tom Bellamy | 1 | 0 | 0 |
| Harry Bannister | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-01 | 3rd | Mords Lavie Spigao (FR) | Danny McMenamin | 8/1 |
| 2026-03-24 | PU | Classical Sting (GB) | Danny McMenamin | 4/1 |
| 2026-03-02 | 2nd | Classical Sting (GB) | Richie McLernon | 9/2 |
| 2026-02-12 | PU | Classical Sting (GB) | Danny McMenamin | 7/4F |
| 2025-12-28 | 2nd | Classical Sting (GB) | Danny McMenamin | 5/6F |
| 2025-11-18 | 1st | Classical Sting (GB) | Danny McMenamin | 11/4 |