By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kokura (JPN) | 3 | 2 | 0.67 |
| Hanshin (JPN) | 5 | 0 | 0 |
| Niigata (JPN) | 2 | 0 | 0 |
| Kyoto (JPN) | 2 | 0 | 0 |
| Tokyo (JPN) | 2 | 0 | 0 |
| Mombetsu (JPN) | 1 | 0 | 0 |
| Sapporo (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 6 | 0 | 0 |
| 1m2f | 4 | 1 | 0.25 |
| 1m1f | 3 | 1 | 0.33 |
| 6f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Naosuke Sugai | 7 | 2 | 0.29 |
| Makoto Saito | 2 | 0 | 0 |
| Inao Okada | 1 | 0 | 0 |
| Ryo Takei | 1 | 0 | 0 |
| Ryuji Okubo | 1 | 0 | 0 |
| Hidemasa Nakao | 1 | 0 | 0 |
| Takeshi Okumura | 1 | 0 | 0 |
| Yasuo Tomomichi | 1 | 0 | 0 |
| Kazuya Nakatake | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Yutaka Take | 1 | 1 | 1 |
| Yuga Kawada | 1 | 1 | 1 |
| Daisaku Matsuda | 4 | 0 | 0 |
| Yuichi Fukunaga | 2 | 0 | 0 |
| Christophe-Patrice Lemaire | 1 | 0 | 0 |
| Kenichi Ikezoe | 1 | 0 | 0 |
| Nanako Fujita | 1 | 0 | 0 |
| Hironobu Tanabe | 1 | 0 | 0 |
| Hirofumi Shii | 1 | 0 | 0 |
| Masayoshi Ebina | 1 | 0 | 0 |
| Suguru Hamanaka | 1 | 0 | 0 |
| Keita Tosaki | 1 | 0 | 0 |
No recent runners found.