National Joint Pitch Council Handicap Class D
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 50/1 | |
| 2nd | 14/1 | |
| 3rd | 50/1 | |
| 4th | 50/1 | |
| 5th | 50/1 | |
| 6th | 7/1 | |
| 7th | 50/1 | |
| 8th | 12/1 | |
| 9th | 7/4F | |
| 10th | 33/1 | |
| 11th | 50/1 | |
| 12th | 11/1 | |
| 13th | 9/1 | |
| 14th | 9/2 | |
| 15th | 50/1 | |
| 16th | 14/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| DSQ | 8/1 |