Charles Benson Novices' Handicap Hurdle Class D
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 13/2 | |
| 2nd | 20/1 | |
| 3rd | 33/1 | |
| 4th | 20/1 | |
| 5th | 14/1 | |
| 6th | 20/1 | |
| 7th | 20/1 | |
| 8th | 25/1 | |
| 9th | 16/1 | |
| 10th | 16/1 | |
| 11th | 16/1 | |
| 12th | 33/1 | |
| 13th | 12/1 | |
| 14th | 33/1 | |
| 15th | 20/1 | |
| 16th | 20/1 | |
| 17th | 9/1 | |
| 18th | 25/1 | |
| 19th | 14/1 | |
| 20th | 20/1 | |
| 21th | 20/1 | |
| 22th | 33/1 | |
| 23th | 33/1 | |
| 24th | 40/1 | |
| 25th | 40/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 16/1 | |
| DSQ | 6/1F | |
| Fell | 10/1 |