Best Wishes For The New Year Handicap Chase Class E
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 14/1 | |
| 2nd | 10/1 | |
| 3rd | 16/1 | |
| 4th | 33/1 | |
| 5th | 9/4F | |
| 6th | 20/1 | |
| 7th | 10/1 | |
| 8th | 25/1 | |
| 9th | 33/1 | |
| 10th | 16/1 | |
| 11th | 6/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 9/2 | |
| Fell | 8/1 | |
| P.U. | 16/1 | |
| P.U. | 66/1 |