Coral Scottish Grand National Handicap Chase Grade 3
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 66/1 | |
| 2nd | 10/1 | |
| 3rd | 28/1 | |
| 4th | 4/1F | |
| 5th | 20/1 | |
| 6th | 66/1 | |
| 7th | 100/1 | |
| 8th | 16/1 | |
| 9th | 25/1 | |
| 10th | 100/1 | |
| 11th | 66/1 | |
| 12th | 7/1 | |
| 13th | 12/1 | |
| 14th | 100/1 | |
| 15th | 16/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 150/1 | |
| P.U. | 40/1 | |
| P.U. | 50/1 | |
| P.U. | 25/1 | |
| P.U. | 8/1 | |
| Fell | 66/1 | |
| P.U. | 17/2 | |
| B.D. | 15/2 | |
| P.U. | 16/1 |