Racing UK Novices' Handicap Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 11/2 | |
| 2nd | 4/1F | |
| 3rd | 33/1 | |
| 4th | 18/1 | |
| 5th | 16/1 | |
| 6th | 20/1 | |
| 7th | 33/1 | |
| 8th | 14/1 | |
| 9th | 9/2 | |
| 10th | 50/1 | |
| 11th | 33/1 | |
| 12th | 25/1 | |
| 13th | 20/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 50/1 | |
| P.U. | 33/1 | |
| U.R. | 11/2 | |
| P.U. | 50/1 | |
| P.U. | 9/2 |