Watch On Racing TV Novices' Hurdle (GBB Race)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 6/5 | |
| 2nd | 11/10F | |
| 3rd | 22/1 | |
| 4th | 80/1 | |
| 5th | 50/1 | |
| 6th | 9/2 | |
| 7th | 100/1 | |
| 8th | 250/1 | |
| 9th | 50/1 | |
| 10th | 250/1 | |
| 11th | 300/1 | |
| 12th | 300/1 | |
| 13th | 250/1 | |
| 14th | 300/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 250/1 |