Chunichi Shimbun Hai Handicap) (3yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 22/5 | |
| 2nd | 138/10 | |
| 3rd | 17/2 | |
| 4th |
Simhanada (JPN)
|
4/1 |
| 5th | 20/1 | |
| 6th | 51/10 | |
| 7th | 18/5F | |
| 8th | 166/10 | |
| 9th | 131/10 | |
| 10th | 199/10 | |
| 11th | 110/1 | |
| 12th | 284/1 | |
| 13th | 125/1 | |
| 14th | 44/1 | |
| 15th | 113/1 | |
| 16th |
Gulden Draak (JPN)
|
114/1 |
| 17th |
Kane Hula (JPN)
|
215/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 32/1 |