ARKequine Aquatabs Inline P.P. Hogan Memorial Cross Country Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -15052 | — | |||||||||||||
| Good run in December in test of stamina at Kelso, did not take to this course last April | |||||||||||||||
| 2 | 1P-006 | — | |||||||||||||
| Out of form since winning this race last year, struggled here in November, may bounce back | |||||||||||||||
| 3 | 4-3628 | — | |||||||||||||
| 88-rated chaser, totally different proposition over this course, second here in November | |||||||||||||||
| 4 | U7P2-1 | — | |||||||||||||
| Excellent effort over this course last April, absent since Killarney win in May, respected | |||||||||||||||
| 5 | 842-11 | — | |||||||||||||
| Former winner of the Bishopscourt Cup over the regular course here, in good form last May | |||||||||||||||
| 6 | 3355RF | — | |||||||||||||
| Best known as a specialist at Kilbeggan, one of the best of these as a handicap chaser | |||||||||||||||
| 7 | 0P-4U7 | — | |||||||||||||
| Two poor runs in orthodox chases since long-priced fourth over this course in November | |||||||||||||||
| 8 | 5-P3P4 | — | |||||||||||||
| Former useful hurdler for Dan Skelton, ran well over the banks at Knockanard last Sunday | |||||||||||||||
| 9 | 506730 | — | |||||||||||||
| Two wins 11 places from 23 starts in points, low-grade handicap chaser, 1-25 over fences | |||||||||||||||
| 10 | 3P-808 | — | |||||||||||||
| Has shown his best form at Thurles, well below his best on three outings there this season | |||||||||||||||
| 11 | 87-636 | — | |||||||||||||
| Winning hurdler, third to Alpha Male in an orthodox handicap chase at this venue last May | |||||||||||||||
| 12 | 05P/8P | — | |||||||||||||
| Has run only three times since fifth in this race in 2021, pulled-up last Sunday | |||||||||||||||
| 13 | 37-94P | — | |||||||||||||
| Second in this race in 2021 and has often run well over this course, getting on in years | |||||||||||||||
| 14 | 20P-85 | — | |||||||||||||
| Progressive handicap chaser in 2019/20, seems to have deteriorated, may come alive again | |||||||||||||||
| 15 | PP2P0P | — | |||||||||||||
| Winning hurdler, 0-10 over fences, out of form over hurdles on last two starts, no appeal | |||||||||||||||
| 16 | U13221 | — | |||||||||||||
| Grade 1 winner as a novice chaser, two wins in Open points but has looked vulnerable | |||||||||||||||
| 17 | 08P022 | — | |||||||||||||
| Back in Ireland after two good handicap runs at a modest level in Britain, respected yard | |||||||||||||||
| 18 | 465604 | — | |||||||||||||
| Losing sequence stretches back to 2018, down the field in a similar race here in November | |||||||||||||||
| 19 | U70-F4 | — | |||||||||||||
| Two wins in points, very modest form on the track, huge price when faller here in November | |||||||||||||||
| 20 | -P3PP3 | — | |||||||||||||
| Useful chaser for Noel Meade in 2019 before losing his way, good run last Sunday | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | ||
|
|
— | — | |
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
77d ago | Fresh |
|
|
28d ago | Fit |
|
|
22d ago | Fit |
|
|
280d ago | Long break |
|
|
267d ago | Long break |
|
|
42d ago | Fit |
|
|
35d ago | Fit |
|
|
— | — |
|
|
29d ago | Fit |
|
|
63d ago | Fresh |
|
|
249d ago | Long break |
|
|
— | — |
|
|
35d ago | Fit |
|
|
— | — |
|
|
11d ago | Quick return |
|
|
— | — |
|
|
134d ago | Long break |
|
|
15d ago | Fit |
|
|
— | — |
|
|
— | — |
Going: Yielding To Soft
Loading going stats…
Previous Meetings
Loading…