Maiden Trophy (Sponsored by Ascana - Takaful) (Maiden) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (16) | 6724-6 | — | |||||||||||||
| A running-on second on most recent start here (6f); small chance based on that | |||||||||||||||
| 2 (13) | /3468- | — | |||||||||||||
| Placed twice (including C&D) in six starts; yard switch and absence both negatives; gelded | |||||||||||||||
| 3 (12) | 85-085 | — | |||||||||||||
| Unplaced all eight starts including once here; hard to see him winning this | |||||||||||||||
| 4 (11) | 24 | — | |||||||||||||
| Failed to build on a promising debut effort when only fourth (beaten 7.5l) two weeks ago | |||||||||||||||
| 5 (9) | 923-6 | — | |||||||||||||
| Fair local debut when sixth, beaten 5 1/4l, on turf (7f); sets him up for a big run | |||||||||||||||
| 6 (4) | 0070-5 | — | |||||||||||||
| Second here (6f) January 2022 but gone the wrong way since | |||||||||||||||
| 7 (3) | 626-76 | — | |||||||||||||
| Failed to build on second (7f) at Meydan in November; unplaced three starts since; visored | |||||||||||||||
| 8 (7) | /08-87 | — | |||||||||||||
| Unplaced in nine of ten starts and beaten 10+l on most recent five runs, including C&D | |||||||||||||||
| 9 (10) | 2-3735 | — | |||||||||||||
| Placed four times, including second (beaten 7.5l) over C&D; should play a part | |||||||||||||||
| 10 (1) | 8/4-78 | — | |||||||||||||
| Best run came when second here over 1m but that was in 2020; shown little of late | |||||||||||||||
| 11 (14) | — | — | |||||||||||||
| Cost just AED10,000 at April 2021 sale; hard to see him winning this on belated debut | |||||||||||||||
| 12 (5) | — | — | |||||||||||||
| Cost $125,000 Ocala March Sale; dam unraced; persevered with by top yard; considered | |||||||||||||||
| 13 (6) | /077-2 | — | |||||||||||||
| Second over C&D two weeks ago; repeat of that level should see him go close | |||||||||||||||
| 14 (15) | /7-374 | — | |||||||||||||
| Third twice, including here over 1m1f, but well beaten in two starts since | |||||||||||||||
| 15 (2) | — | — | |||||||||||||
| Cost $164,000 at Dubai breeze-up sale in March; dam unraced; second string | |||||||||||||||
| 16 (8) | 439-0 | — | |||||||||||||
| Third on final start in Britain but well held on both goes in UAE, including on turf | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
42d ago | Fit |
|
|
373d ago | Long break |
|
|
24d ago | Fit |
|
|
15d ago | Fit |
|
|
14d ago | Fit |
|
|
15d ago | Fit |
|
|
21d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
21d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
15d ago | Fit |
|
|
14d ago | Fit |
|
|
— | — |
|
|
49d ago | Fresh |
Going: Fast
Loading going stats…
Previous Meetings
Loading…