Expert Air Farewell Antoinette Maiden Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | P/8PP- | — | |||||||||||||
| Pulled-up on his final two starts for Peter Fahey, no apparent chance in a maiden | |||||||||||||||
| NR | 4 | — | |||||||||||||
| Flat handicap winner at modest level, made a promising start over hurdles at Leopardstown | |||||||||||||||
| NR | — | — | |||||||||||||
| Won a maiden claimer on the Flat last September, moderate form at Dundalk since then | |||||||||||||||
| NR | 13-25 | — | |||||||||||||
| Bumper winner, beaten by useful mare on hurdling debut, fifth in a good Wexford maiden | |||||||||||||||
| NR | — | — | |||||||||||||
| Noteworthy as a sister to her trainer's recent maiden hurdle winner Feddans | |||||||||||||||
| NR | 0/77 | — | |||||||||||||
| Raced too freely in a bumper last time, no encouragement from previous hurdles form | |||||||||||||||
| R26 | 08 | — | |||||||||||||
| First reserve, beaten in excess of 50l on first two outings, will need a handicap mark | |||||||||||||||
| R27 | F-0 | — | |||||||||||||
| Second reserve, fell on only point-to-point start, tailed off on recent hurdling debut | |||||||||||||||
| NR | 3409 | — | |||||||||||||
| Third reserve, signs of ability in bumpers, looks more like a handicap prospect | |||||||||||||||
| 1 | — | — | |||||||||||||
| Half-brother to a point winner in Britain, not a likely contender first time out | |||||||||||||||
| 2 | 34 | — | |||||||||||||
| Three-time Flat winner in France, beaten favourite on both starts over hurdles, vulnerable | |||||||||||||||
| 3 | 4 | — | |||||||||||||
| Useful Flat handicapper for Andrew Balding, needs to jump better than on hurdling debut | |||||||||||||||
| 4 | — | — | |||||||||||||
| Always at the back when a huge price on debut at Punchestown | |||||||||||||||
| 5 | — | — | |||||||||||||
| Flat-bred gelding whose dam won at two, unlikely to feature first time out | |||||||||||||||
| 6 | 08 | — | |||||||||||||
| Had plenty of horses behind him at Punchestown but likely to need more experience | |||||||||||||||
| 7 | — | — | |||||||||||||
| Placed on Flat, jumped poorly when tailed off on Irish and hurdling debut at Navan | |||||||||||||||
| 8 | — | — | |||||||||||||
| A better horse than implied by 2-21 Flat record for Jessica Harrington, could go well | |||||||||||||||
| 9 | 30-85 | — | |||||||||||||
| Placed in a bumper, finished behind Sign From Above in a maiden hurdle at Leopardstown | |||||||||||||||
| 11 | — | — | |||||||||||||
| Beaten 60l when tenth of 13 finishers at Thurles in December, can be ruled out | |||||||||||||||
| 12 | — | — | |||||||||||||
| Dual AW winner, stays 1m4f on Flat, 100-1 when tailed off first time over hurdles | |||||||||||||||
| 13 | — | — | |||||||||||||
| Regressive on the Flat, never in contention when 100-1 on hurdling debut | |||||||||||||||
| 14 | 0-5009 | — | |||||||||||||
| Has struggled in five runs so far, two in bumpers and three over hurdles, makes no appeal | |||||||||||||||
| 18 | 4/3113 | — | |||||||||||||
| Winner of two of his four bumpers starts, should go close to beat if taking to hurdling | |||||||||||||||
| 19 | 80 | — | |||||||||||||
| Did not jump well when unplaced favourite on debut, needs to step up from Fairyhouse run | |||||||||||||||
| 20 | — | — | |||||||||||||
| Brother to the top-class Presenting Percy, a dual Cheltenham Festival winner | |||||||||||||||
| 21 | 9 | — | |||||||||||||
| Four-time Flat winner including the Northumberland Vase, may improve from recent Navan run | |||||||||||||||
| 24 | 26-327 | — | |||||||||||||
| Twice successful in AQPS events in France, fair placed over hurdles, holds definite chance | |||||||||||||||
| 25 | 8-96 | — | |||||||||||||
| Moderate form in bumpers, has shown nothing in four Flat runs since November | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
526d ago | Long break |
|
|
62d ago | Fresh |
|
|
— | — |
|
|
119d ago | Long break |
|
|
— | — |
|
|
8d ago | Quick return |
|
|
18d ago | Fit |
|
|
15d ago | Fit |
|
|
18d ago | Fit |
|
|
— | — |
|
|
17d ago | Fit |
|
|
— | — |
|
|
27d ago | Fit |
|
|
— | — |
|
|
27d ago | Fit |
|
|
14d ago | Fit |
|
|
— | — |
|
|
32d ago | Fit |
|
|
87d ago | Fresh |
|
|
18d ago | Fit |
|
|
85d ago | Fresh |
|
|
27d ago | Fit |
|
|
127d ago | Long break |
|
|
29d ago | Fit |
|
|
— | — |
|
|
14d ago | Fit |
|
|
21d ago | Fit |
|
|
— | — |
Going: Yielding
Loading going stats…
Previous Meetings
Loading…