Race Displays Maiden Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | — | — | |||||||||||||
| Unraced dam closely related to smart Tumbling Dice; yard's other runners look stronger | |||||||||||||||
| NR | 000 | — | |||||||||||||
| Tailed off in three hurdle starts at triple figure odds; reserve | |||||||||||||||
| NR | 660 | — | |||||||||||||
| Beaten 17l on his penultimate hurdle run but tailed off again latest; new yard; reserve | |||||||||||||||
| 1 | — | — | |||||||||||||
| Poor performer on the Flat and unlikely to want this test | |||||||||||||||
| 2 | 00 | — | |||||||||||||
| Tailed off at triple figure odds both starts so far | |||||||||||||||
| 3 | — | — | |||||||||||||
| 10-race maiden on the Flat with a rating of 48 and not bred for this; new yard | |||||||||||||||
| 4 | 9 | — | |||||||||||||
| 18s for his debut when tailed off at Fairyhouse last month; probably up against it for now | |||||||||||||||
| 5 | — | — | |||||||||||||
| Tailed off and struggled with his jumping on hurdle bow and others hold stronger claims | |||||||||||||||
| 6 | — | — | |||||||||||||
| 0-15 on Flat; stays 2m at a modest level; related to hurdle winner but best watched | |||||||||||||||
| 7 | — | — | |||||||||||||
| 2-6 on Flat and achieved a useful level of form with 1m5f wins; interesting hurdle recruit | |||||||||||||||
| 8 | 00 | — | |||||||||||||
| Went close on Flat; came on from hurdle bow when beaten 16l latest; each-way squeak | |||||||||||||||
| 9 | 5 | — | |||||||||||||
| 10s for promising debut last month and would have finished closer without interference | |||||||||||||||
| 10 | — | — | |||||||||||||
| Castle Du Berlais gelding; half to 3 winning jumpers in France; interesting newcomer | |||||||||||||||
| 11 | — | — | |||||||||||||
| Tamayuz gelding; dam 1m winner; more of a long term prospect | |||||||||||||||
| 12 | — | — | |||||||||||||
| 1m5f Flat winner in France and bought for 32,000Eur since; check market | |||||||||||||||
| 13 | — | — | |||||||||||||
| Poor maiden on the Flat and not bred for this; new yard | |||||||||||||||
| 14 | 8 | — | |||||||||||||
| Tailed off when 40s on debut but run wasn't devoid of promise | |||||||||||||||
| 15 | 00P | — | |||||||||||||
| Minor promise on debut over hurdles but poor runs twice since; probably one for h'caps | |||||||||||||||
| 16 | — | — | |||||||||||||
| Half-brother to jumps winners; likeable pedigree but likely to need this on debut | |||||||||||||||
| 17 | 003 | — | |||||||||||||
| Left previous form behind when 66-1 3rd last month; big player if he improves again | |||||||||||||||
| 18 | S00 | — | |||||||||||||
| Poor Flat and hurdle form so far; hard to make a case for | |||||||||||||||
| 19 | P | — | |||||||||||||
| 0-12 on Flat; pulled up when 66s on hurdle bow and best watched for now | |||||||||||||||
| 20 | — | — | |||||||||||||
| Champs Elysees filly; related to Flat winners; trainer does well for these connections | |||||||||||||||
| 21 | 4 | — | |||||||||||||
| Flat winner; faded into 4th on hurdle bow but should improve and shortlisted here | |||||||||||||||
| 22 | 07 | — | |||||||||||||
| Modest form at huge prices in two hurdle outings so far | |||||||||||||||
| 23 | — | — | |||||||||||||
| Elusive Pimpernel filly; dam tailed off both starts; unlikely to be involved on debut | |||||||||||||||
| 25 | P0 | — | |||||||||||||
| Dual winner on the Flat but shown very little in two runs over hurdles so far | |||||||||||||||
| 26 | — | — | |||||||||||||
| 0-8 on the Flat and unlikely to be suited by this; reserve | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
47d ago | Fresh |
|
|
154d ago | Long break |
|
|
— | — |
|
|
14d ago | Fit |
|
|
— | — |
|
|
24d ago | Fit |
|
|
14d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
34d ago | Fit |
|
|
24d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
24d ago | Fit |
|
|
31d ago | Fit |
|
|
— | — |
|
|
24d ago | Fit |
|
|
14d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
14d ago | Fit |
|
|
24d ago | Fit |
|
|
— | — |
|
|
83d ago | Fresh |
|
|
— | — |
Going: Good To Yielding
Loading going stats…
Previous Meetings
Loading…