Get The Best Odds At Oddschecker Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | — | |||||||||||||
| Beat three subsequent winners in Lingfield contest when last seen; solid chance | |||||||||||||||
| 2 | 2193 | — | |||||||||||||
| Won at Worcester on rules debut; ran creditably last time; one of the main players | |||||||||||||||
| 3 | 1 | — | |||||||||||||
| Just nudged out to win newcomers' event over C&D in January; respected | |||||||||||||||
| 4 | 3PF- | — | |||||||||||||
| Showed ability in Irish points; new stable has modest strike-rate in bumpers | |||||||||||||||
| 5 | — | — | |||||||||||||
| Trainer is 9-49 in bumpers; booking of Aidan Coleman is a plus; note market signals | |||||||||||||||
| 6 | 2- | — | |||||||||||||
| Second in Irish point; has joined a major yard; market confidence should be heeded | |||||||||||||||
| 7 | — | — | |||||||||||||
| Useful pedigree includes some bumper winners; likely type | |||||||||||||||
| 8 | — | — | |||||||||||||
| Soundly beaten at Wetherby on debut | |||||||||||||||
| 9 | F6 | — | |||||||||||||
| Achieved little in two points; brings no promise to rules debut | |||||||||||||||
| 10 | — | — | |||||||||||||
| Bred to do well in bumpers; check the betting | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
90d ago | Fresh |
|
|
59d ago | Fresh |
|
|
51d ago | Fresh |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
68d ago | Fresh |
|
|
— | — |
|
|
— | — |
Going: Good
Loading going stats…
Previous Meetings
Loading…