Rockbrook Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 5-0404 | — | |||||||||||||
| Encouraging never nearer fourth over 2m4f at Navan on Saturday; worth a look | |||||||||||||||
| NR | 1D079-4 | — | |||||||||||||
| Comeback run at Navan on Saturday encouraging; upped in trip now for handicap bow | |||||||||||||||
| NR | 707-70 | — | |||||||||||||
| Midfield behind Wa Wa at Navan; plenty to find off same mark | |||||||||||||||
| 2 | 651-46 | — | |||||||||||||
| Irish National winner thrown in over hurdles nowadays but lacks a recent run | |||||||||||||||
| 3 | 90-901 | — | |||||||||||||
| Navan winner could have more to offer over this longer trip | |||||||||||||||
| 4 | 5U1425 | — | |||||||||||||
| Best form over shorter, not sure this step up in trip will be in her favour | |||||||||||||||
| 6 | 6005 | — | |||||||||||||
| Encouraging Naas maiden run and longer trip here could well bring about improvement | |||||||||||||||
| 7 | 45B606 | — | |||||||||||||
| Could soon be approaching a competitive mark but others preferred for now | |||||||||||||||
| 8 | 067CP1 | — | |||||||||||||
| Recent Navan winner still 21lb off chase mark although not yet fully proven at 3m | |||||||||||||||
| 9 | -16947 | — | |||||||||||||
| Potential improver now back on more favourable ground | |||||||||||||||
| 10 | 187938 | — | |||||||||||||
| Remains a bit too high in the handicap; tongue tie tried | |||||||||||||||
| 11 | 4330PP | — | |||||||||||||
| Return to better ground seems sure to suit but too many question marks at this stage | |||||||||||||||
| 12 | 513466 | — | |||||||||||||
| Unlucky at Navan behind Wa Wa but only sixth here yesterday | |||||||||||||||
| 13 | P-U145 | — | |||||||||||||
| Solid 2m4f form of late, not sure if he's an obvious candidate for this step up in trip | |||||||||||||||
| 14 | 51-P08 | — | |||||||||||||
| Showed a little more behind Wa Wa at Navan last time; good bit to find though | |||||||||||||||
| 15 | 48FP40 | — | |||||||||||||
| Plenty to find on recent Navan run behind Wa Wa | |||||||||||||||
| 17 | P-8600 | — | |||||||||||||
| Faded tamely in first-time tongue tie over this trip at Punchestown; hard to fancy | |||||||||||||||
| 18 | 2597P5 | — | |||||||||||||
| Recent Thurles fifth one of her better efforts; hard to see her playing a major role | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
2d ago | Quick return |
|
|
2d ago | Quick return |
|
|
22d ago | Fit |
|
|
92d ago | Long break |
|
|
44d ago | Fit |
|
|
50d ago | Fresh |
|
|
23d ago | Fit |
|
|
26d ago | Fit |
|
|
22d ago | Fit |
|
|
39d ago | Fit |
|
|
12d ago | Quick return |
|
|
34d ago | Fit |
|
|
1d ago | Quick return |
|
|
85d ago | Fresh |
|
|
22d ago | Fit |
|
|
22d ago | Fit |
|
|
35d ago | Fit |
|
|
25d ago | Fit |
Pace Profile
| Horse | Running Style |
|---|---|
|
|
Mid-Pack |
|
|
Mid-Pack |
|
|
Hold Up |
|
|
Hold Up |
Inferred from horse comments. 4 of 18 runners classified.
Going: Yielding
Loading going stats…
Previous Meetings
Loading…