Flat Season Next Open National Hunt Flat Race (Go North Jodami Series Qualifier) (GBB Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | |||||||||||||
| Bought for £85,000 after Roscommon debut win; strong claims under a 7lb penalty | |||||||||||||||
| 2 | 2-2 | — | |||||||||||||
| Runner-up in a point and a bumper and this Irish challenger is respected | |||||||||||||||
| 3 | 9 | — | |||||||||||||
| Attracted support on debut at Ayr but was tailed off; perhaps best watched for now | |||||||||||||||
| 4 | P-1 | — | |||||||||||||
| Sold for £46,000 after dead-heating in a point last May; the betting may be informative | |||||||||||||||
| 5 | — | — | |||||||||||||
| Check the betting on debut, but previous winner Quaresome looks the yard's chief hope | |||||||||||||||
| 6 | 2 | — | |||||||||||||
| 14l second on debut at Ayr last October and he's open to improvement; one to consider | |||||||||||||||
| 7 | — | — | |||||||||||||
| £1,000 3yo; sixth foal; sister to 2m3f chase winner; makes debut and others are preferred | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
163d ago | Long break |
|
|
58d ago | Fresh |
|
|
35d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
135d ago | Long break |
|
|
— | — |
Going: Good
Loading going stats…
Previous Meetings
Loading…