Best Of Luck To The Irish At Cheltenham Mares Maiden Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 700 | — | |||||||||||||
| Beaten a long way in bumper and twice in Fairyhouse mares maidens; hard to fancy | |||||||||||||||
| NR | -24220 | — | |||||||||||||
| Second four times in maiden hurdles and entitled to be in the mix on best form | |||||||||||||||
| NR | 327-5 | — | |||||||||||||
| Maiden pointer and low-grade Flat maiden last year for D Harvey; new yard and hurdles bow | |||||||||||||||
| R21 | 242-P7 | — | |||||||||||||
| Placed form some time ago and recent effort leaves her with lots to find; reserve | |||||||||||||||
| 1 | U | — | |||||||||||||
| Sister to hurdle winner Feddans unseated at the first on debut last Sunday at Wexford | |||||||||||||||
| 2 | 89 | — | |||||||||||||
| Pair of underwhelming efforts so far; probably best watched for now | |||||||||||||||
| 3 | 7/2C | — | |||||||||||||
| Bumper second carried out on last Sunday's hurdles bow at Wexford | |||||||||||||||
| 4 | 1P2 | — | |||||||||||||
| Points' winner worth a market check on Rules debut | |||||||||||||||
| 5 | 6 | — | |||||||||||||
| Creditable hurdles debut last month but will need to improve a fair bit to play a role | |||||||||||||||
| 7 | 6V4-3P | — | |||||||||||||
| Too keen and mistakes when pulled up on Irish debut in Leopardstown maiden last Sunday | |||||||||||||||
| 8 | U00 | — | |||||||||||||
| Three moderate runs in maidens over the winter, easily overlooked | |||||||||||||||
| 9 | — | — | |||||||||||||
| Out of half-sister to Annie Power; market check advised from top yard | |||||||||||||||
| 10 | — | — | |||||||||||||
| Riding arrangements suggest she is the pick of the Elliott runners but trip possibly short | |||||||||||||||
| 11 | 1-32 | — | |||||||||||||
| Bumper winner's jumping has been a bit awry but has the ability to win a maiden | |||||||||||||||
| 13 | 8-969 | — | |||||||||||||
| Mildly encouraging hurdles debut at Naas recently but still hard to fancy | |||||||||||||||
| 14 | 59 | — | |||||||||||||
| Ex Olly Murphy-trained; new yard and hood fitted | |||||||||||||||
| 15 | 03/17- | — | |||||||||||||
| Long absent but runs well fresh and one to consider | |||||||||||||||
| 17 | — | — | |||||||||||||
| Moderate Flat maiden, soundly beaten both starts last year; best watched on hurdles debut | |||||||||||||||
| 18 | — | — | |||||||||||||
| Tailed off after never counting on debut in 4yo maiden here last month; tongue tie tried | |||||||||||||||
| 19 | — | — | |||||||||||||
| Newcomer worth a market check and rider among the winners last weekend | |||||||||||||||
| 20 | — | — | |||||||||||||
| Low-grade Flat maiden an unlikely one to make an immediate impact hurdling | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
31d ago | Fit |
|
|
34d ago | Fit |
|
|
— | — |
|
|
23d ago | Fit |
|
|
6d ago | Quick return |
|
|
23d ago | Fit |
|
|
6d ago | Quick return |
|
|
— | — |
|
|
27d ago | Fit |
|
|
6d ago | Quick return |
|
|
62d ago | Fresh |
|
|
— | — |
|
|
— | — |
|
|
286d ago | Long break |
|
|
13d ago | Quick return |
|
|
70d ago | Fresh |
|
|
450d ago | Long break |
|
|
— | — |
|
|
21d ago | Fit |
|
|
— | — |
|
|
— | — |
Going: Soft To Heavy
Loading going stats…
Previous Meetings
Loading…