BoyleSports Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | -35408 | — | |||||||||||||
| Beaten a long way on handicap debut last time; jumping needs to improve | |||||||||||||||
| NR | -22099 | — | |||||||||||||
| Not bad runs lately but best form has come on a sounder surface | |||||||||||||||
| R21 | 0F5800 | — | |||||||||||||
| Beaten a long way in two handicap runs and is difficult to fancy; reserve | |||||||||||||||
| NR | 00098P | — | |||||||||||||
| Minor squeak on some of his efforts but has to bounce back from a poor run; reserve | |||||||||||||||
| R23 | 434084 | — | |||||||||||||
| Placed a few times over fences and hurdles; a minor squeak if getting in; reserve | |||||||||||||||
| 1 | 0952 | — | |||||||||||||
| Not an easy task on handicap debut under top-weight but could be improving enough to do it | |||||||||||||||
| 2 | P-6342 | — | |||||||||||||
| Fine run on handicap debut at Fairyhouse last month; 3lb higher but should be in the mix | |||||||||||||||
| 3 | F3F-00 | — | |||||||||||||
| Beaten a long way on handicap debut last time; is surely capable of much better, though | |||||||||||||||
| 4 | 365213 | — | |||||||||||||
| Won at Tramore before a fine run in defeat over C&D last time; up 2lb; leading contender | |||||||||||||||
| 5 | 270904 | — | |||||||||||||
| Better run over C&D last time; raised 1lb for that but should be capable of being involved | |||||||||||||||
| 6 | 743651 | — | |||||||||||||
| Made all to win at Clonmel last time over this trip; hit with 8lb for that but respected | |||||||||||||||
| 7 | 9P5210 | — | |||||||||||||
| Won at Limerick in November but has to rebound from a poor run at Punchestown since | |||||||||||||||
| 8 | P0-122 | — | |||||||||||||
| Fine efforts in defeat at Limerick and here last time; up 4f but a major player if staying | |||||||||||||||
| 9 | 3-0080 | — | |||||||||||||
| Probably didn't stay 3m at Punchestown last time and should better that run back in trip | |||||||||||||||
| 10 | -07615 | — | |||||||||||||
| Punchestown winner ran well over 3m there since; be a player if reproducing that | |||||||||||||||
| 11 | /2-017 | — | |||||||||||||
| Won at Tramore before not a bad chasing debut back there; chance if ground not too soft | |||||||||||||||
| 12 | 476422 | — | |||||||||||||
| Consistent mare should have improved from last run and solid chance off 2lb higher | |||||||||||||||
| 13 | 13554P | — | |||||||||||||
| Decent chase run two starts ago but was poor over hurdles last time and has to bounce back | |||||||||||||||
| 14 | 352520 | — | |||||||||||||
| Poor last time but has a chance on some of his better earlier efforts | |||||||||||||||
| 15 | 84B322 | — | |||||||||||||
| Second in a Cork handicap over this trip in December; up 3lb but should run a big race | |||||||||||||||
| 17 | 9PP050 | — | |||||||||||||
| Tailed-off last time and will have to leave that form well behind | |||||||||||||||
| 18 | 670020 | — | |||||||||||||
| Ran a cracker over fences at Thurles last month but poor over hurdles either side of that | |||||||||||||||
| 19 | 6P7036 | — | |||||||||||||
| Would be of interest on handicap debut if market vibes were positive | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
72d ago | Fresh |
|
|
16d ago | Fit |
|
|
40d ago | Fit |
|
|
69d ago | Fresh |
|
|
14d ago | Fit |
|
|
42d ago | Fit |
|
|
31d ago | Fit |
|
|
82d ago | Fresh |
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
53d ago | Fresh |
|
|
54d ago | Fresh |
|
|
44d ago | Fit |
|
|
17d ago | Fit |
|
|
17d ago | Fit |
|
|
95d ago | Long break |
|
|
23d ago | Fit |
|
|
39d ago | Fit |
|
|
31d ago | Fit |
|
|
90d ago | Fresh |
|
|
23d ago | Fit |
|
|
14d ago | Fit |
|
|
17d ago | Fit |
Going: Soft To Heavy
Loading going stats…
Previous Meetings
Loading…