Download The Vickers.Bet Handicap Chase (Go North One Man Series Qualifier)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-472 | — | |||||||||||||
| Nine-race maiden; fair second over C&D on chase debut; now 2lb lower and a possible | |||||||||||||||
| 2 | 904721 | — | |||||||||||||
| Winner over hurdles last time; just as effective over fences and one with a chance | |||||||||||||||
| 3 | -4622F | — | |||||||||||||
| Fell at Catterick last time but two good runs before that and is well worth considering | |||||||||||||||
| 4 | 173133 | — | |||||||||||||
| Has won three over fences; off since October; lack of headgear and soft going are concerns | |||||||||||||||
| 5 | -4P2P0 | — | |||||||||||||
| Second at Fakenham in February, but poor efforts since and plenty to prove at present | |||||||||||||||
| 6 | 413681 | — | |||||||||||||
| Back to form when winning over 2m4f latest; not out of it despite 5lb higher mark | |||||||||||||||
| 7 | 2-PU48 | — | |||||||||||||
| Veteran; well beaten on last couple of starts and yet to win for present connections | |||||||||||||||
| 8 | 41-586 | — | |||||||||||||
| Has won 9 times over C&D; below par recently; could well bounce back off current good mark | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
19d ago | Fit |
|
|
17d ago | Fit |
|
|
39d ago | Fit |
|
|
152d ago | Long break |
|
|
8d ago | Quick return |
|
|
23d ago | Fit |
|
|
64d ago | Fresh |
|
|
64d ago | Fresh |
Going: Soft
Loading going stats…
Previous Meetings
Loading…