Racing Post Go North Sea Pigeon Hurdle Series Final (A Handicap Hurdle) (GBB Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 55174P | — | |||||||||||||
| Sole win over hurdles came in a weak maiden; unappealing | |||||||||||||||
| 1 | 131115 | — | |||||||||||||
| Has done well this term; form dipped last time but this drop back in trip looks ideal | |||||||||||||||
| 2 | 156355 | — | |||||||||||||
| Successful in this contest 12 months ago and can't be dismissed back here | |||||||||||||||
| 3 | 811430 | — | |||||||||||||
| Poorly treated off 3lb higher than in this event last year (finished ninth) | |||||||||||||||
| 4 | 6P-111 | — | |||||||||||||
| In great form having won five of his last six races (Flat/hurdles); has to be feared | |||||||||||||||
| 5 | 6-3541 | — | |||||||||||||
| Held on well here last time despite proving typically headstrong; this is harder | |||||||||||||||
| 6 | 323433 | — | |||||||||||||
| Consistent this season, mostly at this venue; frame possibilities | |||||||||||||||
| 7 | 2200 | — | |||||||||||||
| Suffered heavy defeats for new yard the last twice; opposed | |||||||||||||||
| 8 | 0391U5 | — | |||||||||||||
| Fairly exposed and he's 3lb higher than when fourth in this last year | |||||||||||||||
| 9 | 76-111 | — | |||||||||||||
| Improving mare who is 3-3 for new stable and has been impressing in her races; respected | |||||||||||||||
| 10 | 146431 | — | |||||||||||||
| Looks an interesting contender, having produced a personal best to win here last time | |||||||||||||||
| 11 | 34PU92 | — | |||||||||||||
| Landed this race in 2021 but soundly beaten in the 2022 running | |||||||||||||||
| 13 | 1-1748 | — | |||||||||||||
| Failed to beat a rival here when last seen; hard to support | |||||||||||||||
| 14 | 105255 | — | |||||||||||||
| Will be more interesting come July (all hurdles wins during that month) | |||||||||||||||
| 15 | P-7725 | — | |||||||||||||
| Six-race maiden; faces tough task from 10lb out of weights | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
27d ago | Fit |
|
|
20d ago | Fit |
|
|
39d ago | Fit |
|
|
46d ago | Fresh |
|
|
— | — |
|
|
23d ago | Fit |
|
|
23d ago | Fit |
|
|
32d ago | Fit |
|
|
48d ago | Fresh |
|
|
23d ago | Fit |
|
|
48d ago | Fresh |
|
|
32d ago | Fit |
|
|
123d ago | Long break |
|
|
170d ago | Long break |
|
|
36d ago | Fit |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…