Every Race Live On Racing TV Novices' Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | P91801 | — | |||||||||||||
| Inconsistent sort but he's won over about 3m2f twice this term, including on latest outing | |||||||||||||||
| NR | 58P6P8 | — | |||||||||||||
| Low-level form, including in two handicaps (2m6f/2m4f); new trip needs to prompt something | |||||||||||||||
| 1 | 411-21 | — | |||||||||||||
| Unraced in a handicap over hurdles but he's won three from four over fences, all 3m1f-3m4f | |||||||||||||||
| 2 | 41-641 | — | |||||||||||||
| Point win on heavy; progressive in three runs under rules, winning a 3m2f Hereford maiden | |||||||||||||||
| 3 | 40-461 | — | |||||||||||||
| 15th race and first headgear when off the mark in C&D handicap (soft) eight days ago by 4l | |||||||||||||||
| 4 | 85-675 | — | |||||||||||||
| Maiden; not so good in his three runs this season; wore cheekpieces last time | |||||||||||||||
| 6 | -2P26P | — | |||||||||||||
| Four seconds but no win; this trip looks worth a go but she's been inconsistent | |||||||||||||||
| 7 | 84806 | — | |||||||||||||
| Soundly beaten; tries new headgear and another step up in trip for this second handicap | |||||||||||||||
| 9 | 443/5P | — | |||||||||||||
| Long absence before two heavy defeats last month, albeit making most in C&D race last time | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
25d ago | Fit |
|
|
43d ago | Fit |
|
|
136d ago | Long break |
|
|
43d ago | Fit |
|
|
8d ago | Quick return |
|
|
34d ago | Fit |
|
|
13d ago | Quick return |
|
|
20d ago | Fit |
|
|
34d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…