BetUK Over 40,000 Live Streamed Races Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (5) | 80800- | — | |||||||||||||
| Ended 2022 right out of form; ran creditably over C&D on last season's reappearance | |||||||||||||||
| 2 (7) | 58805- | — | |||||||||||||
| Latest start was more solid but he needs to build substantially on that | |||||||||||||||
| 3 (14) | 07-842 | — | |||||||||||||
| A lot closer last two starts, beaten a neck over C&D in first-time cheekpieces on latest | |||||||||||||||
| 4 (10) | 889-27 | — | |||||||||||||
| AW races on last five starts, easily best of those when second here on penultimate start | |||||||||||||||
| 5 (11) | 34593- | — | |||||||||||||
| Sole win (13 races) was over 1m4f at Chepstow last June; opposable on his AW record | |||||||||||||||
| 6 (12) | 217-74 | — | |||||||||||||
| Dual 1m4f Tapeta winner from off the pace last year; not so good in her last three starts | |||||||||||||||
| 7 (13) | 34-774 | — | |||||||||||||
| Latest run gave encouragement for this second crack at a longer trip, despite his pedigree | |||||||||||||||
| 8 (9) | 43-421 | — | |||||||||||||
| 11-10, won classified last time; has not proved stamina on Flat but is dual hurdles winner | |||||||||||||||
| 9 (6) | 4-7219 | — | |||||||||||||
| Needs to bounce back from C&D flop three weeks ago, having done well on previous two runs | |||||||||||||||
| 10 (1) | 732613 | — | |||||||||||||
| Won a C&D classified this month; three of last four starts suggest he won't be far away | |||||||||||||||
| 11 (3) | 2-5476 | — | |||||||||||||
| Several minor honours but no win after 21 races (all for P Makin); not the percentage call | |||||||||||||||
| 12 (8) | 85830- | — | |||||||||||||
| Never finished closer than 3l on Flat, tailed off last time and overall tally is 0-32 | |||||||||||||||
| 13 (4) | 989-0 | — | |||||||||||||
| Weak 11-1 for handicap debut at Chelmsford (2m) on latest but raced freely and tailed off | |||||||||||||||
| 14 (2) | 40950- | — | |||||||||||||
| No worthwhile form after three novice races and two handicaps | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
161d ago | Long break |
|
|
109d ago | Long break |
|
|
17d ago | Fit |
|
|
15d ago | Fit |
|
|
164d ago | Long break |
|
|
22d ago | Fit |
|
|
7d ago | Quick return |
|
|
17d ago | Fit |
|
|
22d ago | Fit |
|
|
14d ago | Fit |
|
|
49d ago | Fresh |
|
|
167d ago | Long break |
|
|
43d ago | Fit |
|
|
192d ago | Long break |
Going: Standard
Loading going stats…
Previous Meetings
Loading…