Sportsmanship Handicap (Class 3) (3yo+) (Course B) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R15 (15) | 0-7055 | — | |||||||||||||
| Needs a strong pace to aim at but has slipped to a tempting mark | |||||||||||||||
| R16 (16) | 564615 | — | |||||||||||||
| Won on dirt in May but this rise in grade demands more from him on turf return | |||||||||||||||
| 1 (8) | 9/506- | — | |||||||||||||
| Absent since below-par 1m2f run in February 2022; will surely find 6f too sharp today | |||||||||||||||
| 2 (7) | 1/-221 | — | |||||||||||||
| Has made bright start to HK career and comes here after convincing win at Happy Valley | |||||||||||||||
| 3 (12) | 2311-7 | — | |||||||||||||
| Listed winner in Ireland last year and made satisfactory Hong Kong debut last month | |||||||||||||||
| 4 (1) | 923518 | — | |||||||||||||
| Career-best form when winning over C&D in May but well held off new mark since | |||||||||||||||
| 5 (11) | 270-00 | — | |||||||||||||
| 3-11 when trained in Australia but well down the field on first two Hong Kong starts | |||||||||||||||
| 6 (2) | 152-43 | — | |||||||||||||
| Good third from stall 12 last month; has much better draw today; still unexposed in HK | |||||||||||||||
| 7 (3) | 36-891 | — | |||||||||||||
| Returned from four-month break with narrow C&D win four weeks ago; well drawn again today | |||||||||||||||
| 8 (6) | 011-8 | — | |||||||||||||
| 2-3 when trained in Australia but has made a quiet start to his Hong Kong career | |||||||||||||||
| 9 (4) | 11- | — | |||||||||||||
| 2-2 in Australia last year; makes Hong Kong debut after ten-month absence | |||||||||||||||
| 10 (13) | 311d1- | — | |||||||||||||
| Promising 2yo in Britain; drops back from 9.4f for today's Hong Kong debut | |||||||||||||||
| 11 (9) | 21- | — | |||||||||||||
| 6f maiden winner in Australia in December; Zac Purton booked for Hong Kong debut | |||||||||||||||
| 12 (10) | 070284 | — | |||||||||||||
| Good fourth here last month but not drawn well today; less exposed rivals appeal more | |||||||||||||||
| 13 (14) | 050-20 | — | |||||||||||||
| Close second over C&D in January but off since poor 7f run later that month; drawn wide | |||||||||||||||
| 14 (5) | 11-009 | — | |||||||||||||
| Safely held on all three Hong Kong starts and will soon qualify for a drop in grade | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
24d ago | Fit |
|
|
27d ago | Fit |
|
|
496d ago | Long break |
|
|
17d ago | Fit |
|
|
21d ago | Fit |
|
|
13d ago | Quick return |
|
|
59d ago | Fresh |
|
|
21d ago | Fit |
|
|
27d ago | Fit |
|
|
27d ago | Fit |
|
|
— | — |
|
|
229d ago | Long break |
|
|
— | — |
|
|
21d ago | Fit |
|
|
158d ago | Long break |
|
|
21d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…