AZIZI CREEK VIEWS Presented by Azizi (Maiden) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 0-607 | — | |||||||||||||
| Didn't show much last term; has decent pedigree so may do better, but hard to fancy | |||||||||||||||
| NR | 4685-9 | — | |||||||||||||
| Form of fourth in 7f maiden here last November gives him a chance but no promise last week | |||||||||||||||
| NR | 8-858 | — | |||||||||||||
| Has shown a bit of ability, but way more needed | |||||||||||||||
| NR | -08906 | — | |||||||||||||
| Seemingly exposed as moderate; bought for 25,000AED in April; visor off | |||||||||||||||
| 1 (8) | 7 | — | |||||||||||||
| Struggled in 7f Jebel Ali maiden on debut (16-1 SP) | |||||||||||||||
| 2 (14) | 0- | — | |||||||||||||
| Fitted with cheekpieces when tailed off in 1m AW novice for Charlie Appleby in Feb 2022 | |||||||||||||||
| 3 (7) | — | — | |||||||||||||
| Had mostly 2yos behind when 'winning' 5f trial here last month | |||||||||||||||
| 4 (16) | 532846 | — | |||||||||||||
| Claims on his fair third in a C&D maiden in February, but wide draw no help | |||||||||||||||
| 5 (2) | 77-223 | — | |||||||||||||
| Fair placed form in three 6f-7f Jebel Ali starts last season, behind Mezzotinto latest | |||||||||||||||
| 6 (6) | 9 | — | |||||||||||||
| Good pedigree but weakened rapidly in closing stages of 5f Jebel Ali maiden on debut | |||||||||||||||
| 7 (15) | — | — | |||||||||||||
| 11,000gns buy in July; limited appeal on pedigree and drawn wide | |||||||||||||||
| 8 (3) | 2-2337 | — | |||||||||||||
| Played up in the stalls and was beaten by about halfway in C&D maiden on recent UAE debut | |||||||||||||||
| 10 (12) | 88 | — | |||||||||||||
| Struggled in two 7f-1m Jebel Ali starts last term; has been gelded | |||||||||||||||
| 11 (1) | — | — | |||||||||||||
| 35,000gns buy last April; has useful dirt pedigree | |||||||||||||||
| 12 (11) | 9-52 | — | |||||||||||||
| Improved second in C&D maiden on reappearance; sets the standard | |||||||||||||||
| 13 (5) | 00 | — | |||||||||||||
| Well beaten in 7f Jebel Ali maiden on last weekend's reappearance | |||||||||||||||
| 14 (9) | — | — | |||||||||||||
| Not really bred for dirt but goes for a top yard so needs taking seriously | |||||||||||||||
| 15 (13) | 34 | — | |||||||||||||
| Moderate in two 7f Jebel Ali races last term, but likely improver with yard going so well | |||||||||||||||
| 16 (4) | 870 | — | |||||||||||||
| Unplaced both starts since coming over from South America | |||||||||||||||
| 17 (10) | 875636 | — | |||||||||||||
| Minor encouragement at Jebel Ali last week but still no evidence he's up to this; hood off | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
287d ago | Long break |
|
|
6d ago | Quick return |
|
|
6d ago | Quick return |
|
|
265d ago | Long break |
|
|
34d ago | Fit |
|
|
667d ago | Long break |
|
|
— | — |
|
|
20d ago | Fit |
|
|
272d ago | Long break |
|
|
34d ago | Fit |
|
|
— | — |
|
|
28d ago | Fit |
|
|
272d ago | Long break |
|
|
— | — |
|
|
28d ago | Fit |
|
|
6d ago | Quick return |
|
|
— | — |
|
|
272d ago | Long break |
|
|
6d ago | Quick return |
|
|
6d ago | Quick return |
Going: Fast
Loading going stats…
Previous Meetings
Loading…