AZIZI RIVIERA Presented by Azizi (Handicap) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 434443 | — | |||||||||||||
| Not the force of old but has run creditably both starts this term; this test fine for him | |||||||||||||||
| NR | 6212-8 | — | |||||||||||||
| Unprofessional and struggled in 1m handicap here on recent UAE debut after 15 months off | |||||||||||||||
| NR | 1-3876 | — | |||||||||||||
| Won 6f Jebel Ali maiden last season; ought to be better for reappearance run there | |||||||||||||||
| NR | 96-34 | — | |||||||||||||
| Fair ability without winning for Richard Hannon in GB; sold for 50,000gns in July; gelded | |||||||||||||||
| 1 (1) | 178-73 | — | |||||||||||||
| Ran well from wide draw for third in 1m handicap here when switched to dirt on return | |||||||||||||||
| 2 (4) | 7090-6 | — | |||||||||||||
| Formerly smart over further on turf; new stable; unlikely to figure now | |||||||||||||||
| 3 (9) | 0-2419 | — | |||||||||||||
| Lightly raced; handles dirt but has lacked early speed; won 7f turf handicap last season | |||||||||||||||
| 4 (14) | 548-71 | — | |||||||||||||
| Uncontested lead when winning 1m turf handicap at Abu Dhabi on reappearance | |||||||||||||||
| 5 (15) | /975-7 | — | |||||||||||||
| Won C&D conditions race two years ago; hasn't progressed; off since January and drawn wide | |||||||||||||||
| 6 (6) | -76982 | — | |||||||||||||
| Nose win in 1m handicap here last year and second under those same conditions latest | |||||||||||||||
| 7 (11) | 261-77 | — | |||||||||||||
| Won 1m handicap here last December; this trip might be too sharp, but stable in form | |||||||||||||||
| 9 (10) | 755-44 | — | |||||||||||||
| Kept on for fourth in 6f handicap on reappearance shaping like this extra furlong may help | |||||||||||||||
| 10 (16) | /2703/ | — | |||||||||||||
| Won C&D maiden in 2019; absent since 2020; hard to fancy from wide draw on return | |||||||||||||||
| 11 (12) | 61 | — | |||||||||||||
| Looked on favoured part of the track when winning 6f Jebel Ali maiden on reappearance | |||||||||||||||
| 12 (13) | /907-4 | — | |||||||||||||
| 1m win here two years ago; ran surprisingly well in 5f Jebel Ali handicap on reappearance | |||||||||||||||
| 13 (3) | 3311/4 | — | |||||||||||||
| Reappeared with front-running 4th, finishing behind two of these rivals, in C&D handicap | |||||||||||||||
| 15 (2) | 791730 | — | |||||||||||||
| Third over C&D on reappearance, one place behind Triple Venture; excuses next time | |||||||||||||||
| 16 (7) | 323223 | — | |||||||||||||
| Has made the top three on all 11 starts over 7f-1m here, but with only one win | |||||||||||||||
| 17 (5) | 413126 | — | |||||||||||||
| Hard to fancy off a moderate run at Jebel Ali last Saturday | |||||||||||||||
| 18 (8) | 4-0005 | — | |||||||||||||
| Outpaced fifth in 6f handicap here latest, one place behind Dessman | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
20d ago | Fit |
|
|
14d ago | Fit |
|
|
34d ago | Fit |
|
|
155d ago | Long break |
|
|
28d ago | Fit |
|
|
334d ago | Long break |
|
|
274d ago | Long break |
|
|
22d ago | Fit |
|
|
329d ago | Long break |
|
|
14d ago | Fit |
|
|
320d ago | Long break |
|
|
14d ago | Fit |
|
|
1128d ago | Long break |
|
|
20d ago | Fit |
|
|
6d ago | Quick return |
|
|
28d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
6d ago | Quick return |
|
|
14d ago | Fit |
Going: Fast
Loading going stats…
Previous Meetings
Loading…