Burj Nahaar Sponsored By Emirates SkyCargo (Group 3) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 2/19-4 | — | |||||||||||||
| Won 6f G3 here on UAE debut last March; below form since, but should be taken seriously | |||||||||||||||
| 1 (13) | 358-31 | — | |||||||||||||
| Some excuses before winning 7f handicap here latest; plenty more needed | |||||||||||||||
| 2 (1) | 73-400 | — | |||||||||||||
| Stayed on for fourth in this last year; poor last two starts; probably won't be winning | |||||||||||||||
| 3 (2) | 6545-0 | — | |||||||||||||
| Some good form in defeat but only sixth in this last year and below best this term | |||||||||||||||
| 4 (8) | 7/7-01 | — | |||||||||||||
| Won 1m2f Group 1 here in 2022; hasn't had much racing since but landed C&D Group 3 latest | |||||||||||||||
| 5 (16) | 036-40 | — | |||||||||||||
| Effective under these conditions but plenty to find at this level and wide draw no help | |||||||||||||||
| 6 (6) | 12868- | — | |||||||||||||
| Ex-US; best form gives him a chance, but off six months; Tadhg O'Shea prefers Laurel River | |||||||||||||||
| 7 (14) | 1/11/7 | — | |||||||||||||
| High class in US; poor first run here following layoff; tricky to weigh up, but respected | |||||||||||||||
| 8 (15) | 3-5131 | — | |||||||||||||
| In good form but much more needed at this level and has wide draw to contend with | |||||||||||||||
| 9 (11) | 208-33 | — | |||||||||||||
| As good as ever when third behind two of these rivals in C&D Group 3 latest; more needed | |||||||||||||||
| 10 (10) | 2309-4 | — | |||||||||||||
| Caught a bit wide when third in this last year (5-2f); step back in right direction latest | |||||||||||||||
| 12 (12) | 141-82 | — | |||||||||||||
| Built on earlier promise when second to Hypothetical in C&D Group 3 latest | |||||||||||||||
| 13 (9) | 591-11 | — | |||||||||||||
| 3-3 in UAE, all over this trip at Jebel Ali and most recently Group 3 | |||||||||||||||
| 14 (7) | 488-17 | — | |||||||||||||
| Needs the leaders to overdo it; that didn't happen for him in C&D Group 3 latest | |||||||||||||||
| 15 (4) | 25651- | — | |||||||||||||
| Smart at his best in France where he won twice over further on turf; sold for 210,000euros | |||||||||||||||
| 16 (5) | 160-55 | — | |||||||||||||
| Useful on turf; needs to be better than ever now trying dirt; encouraging pedigree | |||||||||||||||
| 17 (3) | 17-392 | — | |||||||||||||
| Useful handicapper who can travel well but more is needed at this level | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
57d ago | Fresh |
|
|
15d ago | Fit |
|
|
8d ago | Quick return |
|
|
36d ago | Fit |
|
|
36d ago | Fit |
|
|
21d ago | Fit |
|
|
181d ago | Long break |
|
|
36d ago | Fit |
|
|
15d ago | Fit |
|
|
36d ago | Fit |
|
|
36d ago | Fit |
|
|
36d ago | Fit |
|
|
21d ago | Fit |
|
|
36d ago | Fit |
|
|
159d ago | Long break |
|
|
29d ago | Fit |
|
|
8d ago | Quick return |
Going: Fast
Loading going stats…
Previous Meetings
Loading…