The Valley (Handicap) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R17 | 898-97 | — | |||||||||||||
| 13-race maiden who needs to find some form and prove his stamina | |||||||||||||||
| R18 | 81-880 | — | |||||||||||||
| Usually races on dirt; inconsistent; sixth behind Law Of Nature in C&D handicap last Feb | |||||||||||||||
| R19 | 669-55 | — | |||||||||||||
| Usually finds things a struggle but okay form at Jebel lately and surface switch may help | |||||||||||||||
| R20 | 40-040 | — | |||||||||||||
| Longstanding maiden; won't be winning this | |||||||||||||||
| 1 (12) | 9820-0 | — | |||||||||||||
| Form figures on this turf course read 00000; does have useful grass form elsewhere, though | |||||||||||||||
| 2 (7) | 08-813 | — | |||||||||||||
| Has rediscovered some form, most recently on dirt but has won on this turf track | |||||||||||||||
| 3 (11) | 131-25 | — | |||||||||||||
| Useful form in defeat in two starts here this year; down in class | |||||||||||||||
| 4 (8) | 6-7006 | — | |||||||||||||
| Handily weighted; needs to up his recent level but there was minor encouragement latest | |||||||||||||||
| 5 (13) | 855-86 | — | |||||||||||||
| No impression in two 1m4f handicaps here this year; has never raced over this short | |||||||||||||||
| 6 (10) | 0-7281 | — | |||||||||||||
| Won 1m handicap here latest; 4lb rise fair enough; follow-up chance | |||||||||||||||
| 7 (15) | 8-9722 | — | |||||||||||||
| Runner-up in 1m-1m2f handicaps here last two starts, most recently behind Maplewood | |||||||||||||||
| 8 (6) | 64-432 | — | |||||||||||||
| Front-running second from wide gate over 1m2f here under Sandro Paiva latest | |||||||||||||||
| 9 (4) | 2538-6 | — | |||||||||||||
| Usually races on dirt, some reasonable form this term; should be fine back on grass | |||||||||||||||
| 10 (3) | 22-431 | — | |||||||||||||
| Won 1m maiden here latest; that unfolded kindly and this extra furlong is a question | |||||||||||||||
| 11 (16) | 5-0537 | — | |||||||||||||
| No impression from wide draw behind some of these rivals in 1m handicap here latest | |||||||||||||||
| 12 (2) | 81-683 | — | |||||||||||||
| One place behind Poster Paint when third in 1m2f handicap here latest | |||||||||||||||
| 13 (5) | 2-5705 | — | |||||||||||||
| Creditable run here latest but was behind three of these rivals | |||||||||||||||
| 14 (9) | 3-433 | — | |||||||||||||
| Only third behind Condor Pasa in 1m maiden here latest but shaped best; possible contender | |||||||||||||||
| 15 (14) | 00-053 | — | |||||||||||||
| Back in some form lately, close third behind two of these rivals in 1m handicap here | |||||||||||||||
| 16 (1) | 010-00 | — | |||||||||||||
| Out of form and still 3lb higher than when winning over C&D last February | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
49d ago | Fresh |
|
|
7d ago | Quick return |
|
|
27d ago | Fit |
|
|
28d ago | Fit |
|
|
56d ago | Fresh |
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
28d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
21d ago | Fit |
|
|
41d ago | Fit |
|
|
28d ago | Fit |
|
|
14d ago | Fit |
|
|
21d ago | Fit |
|
|
14d ago | Fit |
|
|
28d ago | Fit |
|
|
14d ago | Fit |
|
|
28d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…