Conundrum Consulting Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 (17) | 51-4 |
5/2
29%
|
|||||||||||||
| Easily won a maiden contest here a year ago; interesting returned to Newbury | |||||||||||||||
| 6 (6) | 42321 |
4/1
20%
|
|||||||||||||
| Took advantage of a good opportunity last time; has a strong piece of Newbury form | |||||||||||||||
| 19 (1) | 574452 |
3/1
25%
|
|||||||||||||
| Successful in the 1m handicap on this card last year; interesting back here | |||||||||||||||
| 15 (3) | 202113 |
5/1
17%
|
|||||||||||||
| Ran creditably at Ascot two weeks ago when bidding for hat-trick; still of interest | |||||||||||||||
| 11 (4) | 452210 |
8/1
11%
|
|||||||||||||
| Below par last time; solid record otherwise since wearing a hood; may rebound | |||||||||||||||
| 10 (14) | 080075 |
25/1
4%
|
|||||||||||||
| Only 1-14 on turf; 2-2 on AW and may be more interesting back in that sphere | |||||||||||||||
| 20 (15) | 306148 |
40/1
2%
|
|||||||||||||
| Ran respectably over C&D in August but this looks a stiffer assignment | |||||||||||||||
| NR (8) | -44170 | — | |||||||||||||
| Failed to beat a rival at Chester on debut for new yard; best watched | |||||||||||||||
| NR (10) | 062331 | — | |||||||||||||
| Had been knocking at the door prior to his Haydock success two weeks ago | |||||||||||||||
| NR (11) | 121121 | — | |||||||||||||
| Good record, mostly on AW, for new stable; tougher task back on turf | |||||||||||||||
| NR (5) | 577-88 | — | |||||||||||||
| Veteran who is smart on his day but hasn't scored since April 2022 | |||||||||||||||
| NR (16) | 369060 | — | |||||||||||||
| Enduring a long run of losses, being 0-10 since winning her first two races | |||||||||||||||
| NR (13) | 310016 | — | |||||||||||||
| Northern handicapper who is 2-2 over C&D, the wins at Class 4 level this summer | |||||||||||||||
| NR (9) | 211 | — | |||||||||||||
| Comfortable wins at Lingfield the last twice; promising sort; handicap debut | |||||||||||||||
| NR (18) | 477110 | — | |||||||||||||
| Successful at Class 5 level in last two turf attempts; this looks a harder task | |||||||||||||||
| NR (2) | 19-756 | — | |||||||||||||
| Has shown promise in Class 2 handicaps this term, close sixth over C&D latest | |||||||||||||||
| NR (20) | 432210 | — | |||||||||||||
| Uncharacteristic blip last time; very consistent otherwise and could well rebound | |||||||||||||||
| NR (12) | -10533 | — | |||||||||||||
| Creditable third at Newmarket the last twice; registered his novice win over C&D | |||||||||||||||
| NR (7) | 351213 | — | |||||||||||||
| 2-4 since wearing cheekpieces; didn't see out his race on soft ground last time | |||||||||||||||
| NR (19) | 042541 | — | |||||||||||||
| Took well to first-time blinkers in C&D event last month, overcoming trouble; big player | |||||||||||||||
| Horse | bet365 | William Hill | Boyle Sports | Ladbrokes | Unibet |
|---|---|---|---|---|---|
|
Movie Maker
|
5/2 | 9/4 | 9/4 | 9/4 | 9/4 |
|
Amphius
|
4/1 | 4/1 | 4/1 | 7/2 | 7/2 |
|
City Of York
|
11/4 | 11/4 | 11/4 | 3/1 | 3/1 |
|
Run Boy Run
|
9/2 | 9/2 | 9/2 | 9/2 | 5/1 |
|
Metaverse
|
8/1 | 7/1 | 15/2 | 15/2 | 7/1 |
|
Mustajaab
|
25/1 | 22/1 | 22/1 | 20/1 | 16/1 |
|
King Cabo
|
40/1 | 33/1 | 33/1 | 33/1 | 25/1 |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
260d ago | Long break |
|
|
21d ago | Fit |
|
|
18d ago | Fit |
|
|
14d ago | Fit |
|
|
52d ago | Fresh |
|
|
15d ago | Fit |
|
|
9d ago | Quick return |
|
|
21d ago | Fit |
|
|
15d ago | Fit |
|
|
23d ago | Fit |
|
|
21d ago | Fit |
|
|
94d ago | Long break |
|
|
22d ago | Fit |
|
|
53d ago | Fresh |
|
|
23d ago | Fit |
|
|
35d ago | Fit |
|
|
51d ago | Fresh |
|
|
29d ago | Fit |
|
|
15d ago | Fit |
|
|
23d ago | Fit |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…