Al Basti Equiworld, Dubai Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 (10) | 5132 |
9/4
31%
|
|||||||||||||
| Unexposed; form of latest effort is working out very well; interesting off the same mark | |||||||||||||||
| 11 (9) | 457275 |
3/1
25%
|
|||||||||||||
| Has form figures of 312 at this track, the success gained a year ago; could go well | |||||||||||||||
| 12 (13) | 221620 |
3/1
25%
|
|||||||||||||
| Form dipped last time but consistent otherwise and may well rebound; not dismissed | |||||||||||||||
| 6 (12) | 451138 |
11/2
15%
|
|||||||||||||
| Consistent on turf this year; however, faces a stiffer assignment back up in grade | |||||||||||||||
| 8 (14) | 485357 |
10/1
9%
|
|||||||||||||
| Form dipped last time in a Goodwood race he'd won 12 months earlier; opposed | |||||||||||||||
| NR (3) | /342-3 | — | |||||||||||||
| Consistent but faces a stiff-looking task off top weight on return from another layoff | |||||||||||||||
| NR (6) | 12-362 | — | |||||||||||||
| Has done most of his winning on AW; absent since March; not the percentage call | |||||||||||||||
| NR (2) | 15-030 | — | |||||||||||||
| 7f winner as a 2yo; far from solid on his 2024 form; not sure what to expect | |||||||||||||||
| NR (11) | 051115 | — | |||||||||||||
| Flopped last time but generally progressive otherwise; may still have more to offer | |||||||||||||||
| NR (8) | 01U755 | — | |||||||||||||
| Remains in form but has shown no further improvement since his July success | |||||||||||||||
| NR (5) | 0317 | — | |||||||||||||
| Better than bare result in Glorious Goodwood handicap; remains open to further progress | |||||||||||||||
| NR (7) | -10533 | — | |||||||||||||
| Campaigned only at 7f/1m; new trip presents a question mark on breeding (mixed messages) | |||||||||||||||
| NR (4) | 4241 | — | |||||||||||||
| Off the mark at Salisbury four weeks ago; nicely bred and could well improve further | |||||||||||||||
| NR (1) | 113855 | — | |||||||||||||
| Class 5 hat-trick this summer; goes into unknown territory in this grade upped in trip | |||||||||||||||
| Horse | bet365 | William Hill | Boyle Sports | Ladbrokes | Unibet |
|---|---|---|---|---|---|
|
More Thunder
|
9/4 | 2/1 | 2/1 | 15/8 | 7/4 |
|
First Officer
|
3/1 | 3/1 | 3/1 | 11/4 | 3/1 |
|
Battle Queen
|
11/4 | 3/1 | 3/1 | 3/1 | 3/1 |
|
Zozimus
|
11/2 | 11/2 | 11/2 | 11/2 | 5/1 |
|
Sweet Reward
|
10/1 | 9/1 | 9/1 | 9/1 | 10/1 |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
62d ago | Fresh |
|
|
13d ago | Quick return |
|
|
35d ago | Fit |
|
|
27d ago | Fit |
|
|
34d ago | Fit |
|
|
131d ago | Long break |
|
|
182d ago | Long break |
|
|
57d ago | Fresh |
|
|
64d ago | Fresh |
|
|
13d ago | Quick return |
|
|
57d ago | Fresh |
|
|
35d ago | Fit |
|
|
28d ago | Fit |
|
|
20d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…