Join Gowran Park Racing Club Beginners Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | P189-P |
8/11
58%
|
|||||||||||||
| Lost his way since fine win at Cheltenham, makes chasing debut, watch unless backed | |||||||||||||||
| 4 | 233-14 |
7/2
22%
|
|||||||||||||
| Maiden hurdle winner at Cork in May, off 125 days, worth a market check on chasing debut | |||||||||||||||
| 10 | 17215- |
13/2
13%
|
|||||||||||||
| Expensive bumper winner, 1-4 over hurdles, chasing debut, ground a concern, check market | |||||||||||||||
| 11 | 21P5-2 |
17/2
11%
|
|||||||||||||
| Promise on chasing debut over further at Tramore, has hurdles form over shorter, chance | |||||||||||||||
| 12 | 0/121/ |
22/1
4%
|
|||||||||||||
| Hurdles winner, chasing debut for new yard after long layoff, watch unless money comes | |||||||||||||||
| NR | -84634 | — | |||||||||||||
| Good run in a Wexford handicap on penultimate, fourth in a beginners' latest, shortlisted | |||||||||||||||
| NR | 856-68 | — | |||||||||||||
| Well-beaten in beginners' chases; faces a tough task on these terms; an unlikely winner | |||||||||||||||
| NR | 1/212- | — | |||||||||||||
| £235,000 purchase is 1-3 over hurdles, placed in a novice Gr 2, bred for chasing, claims | |||||||||||||||
| NR | 0/09-0 | — | |||||||||||||
| Well-beaten all four starts, tongue tied for chasing debut, difficult to make a case for | |||||||||||||||
| NR | 8/4-77 | — | |||||||||||||
| Promise on chase debut, not so good the last twice, ground a worry; cheekpieces | |||||||||||||||
| NR | 5335-1 | — | |||||||||||||
| Maiden hurdle winner on latest, makes chase debut, ground an unknown, check the market | |||||||||||||||
| NR | 32291- | — | |||||||||||||
| Hooded for chase debut, would prefer softer ground than this, others preferred | |||||||||||||||
| Horse | bet365 | William Hill | Boyle Sports | Ladbrokes | Unibet |
|---|---|---|---|---|---|
|
Encanto Bruno
|
4/6 | 8/13 | 4/6 | 4/7 | 8/11 |
|
Maxi Mac Gold
|
7/2 | 10/3 | 10/3 | 10/3 | 3/1 |
|
Rainbow Trail
|
13/2 | 6/1 | 13/2 | 13/2 | 11/2 |
|
Shajak
|
17/2 | 8/1 | 17/2 | 8/1 | 15/2 |
|
Metersandmasks
|
22/1 | 20/1 | 20/1 | 22/1 | 20/1 |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
146d ago | Long break |
|
|
125d ago | Long break |
|
|
155d ago | Long break |
|
|
17d ago | Fit |
|
|
858d ago | Long break |
|
|
40d ago | Fit |
|
|
42d ago | Fit |
|
|
188d ago | Long break |
|
|
118d ago | Long break |
|
|
110d ago | Long break |
|
|
145d ago | Long break |
|
|
209d ago | Long break |
Going: Good
Loading going stats…
Previous Meetings
Loading…