Defender OCTA Handicap (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R16 | 5422-9 | — | |||||||||||||
| Kept on in C&D handicap last week but needs to be sharper now | |||||||||||||||
| 1 (5) | 1/326- | — | |||||||||||||
| Headstrong; off since poor run at Newmarket last summer, but earlier smart; hood added | |||||||||||||||
| 2 (12) | 3/233/ | — | |||||||||||||
| Ex-Charlie Appleby; off since third in 1m6f Group 2 Queen's Vase at Royal Ascot in 2022 | |||||||||||||||
| 3 (13) | 24111- | — | |||||||||||||
| Absent since winning last year's Royal Hunt Cup at Ascot in June; up 5lb; drawn wide | |||||||||||||||
| 4 (15) | 0/112- | — | |||||||||||||
| Winner in Czech Republic and France, but off since last April and drawn wide | |||||||||||||||
| 5 (1) | 36515- | — | |||||||||||||
| Running to a useful level at Abu Dhabi, but more needed to defy this mark | |||||||||||||||
| 6 (2) | 01/7-0 | — | |||||||||||||
| Unplaced in two starts here since returning from absence this season, well beaten latest | |||||||||||||||
| 7 (7) | 09048- | — | |||||||||||||
| 5lb higher than for short-head win over C&D three years ago; needs to up this term's level | |||||||||||||||
| 8 (9) | 51016- | — | |||||||||||||
| Defeated Wild Tiger in 1m handicap here last February; may still have more to give | |||||||||||||||
| 9 (10) | 2301-8 | — | |||||||||||||
| Triple winner over 1m-1m2f in Britain; should be better for UAE debut spin over 6f here | |||||||||||||||
| 10 (8) | /3017- | — | |||||||||||||
| Winning debut for this yard in 7f Abu Dhabi handicap on reappearance; excuses next time | |||||||||||||||
| 11 (4) | 33617- | — | |||||||||||||
| More needed than for 1m Abu Dhabi win two starts ago; unplaced in Listed race there latest | |||||||||||||||
| 12 (3) | 1/410- | — | |||||||||||||
| Two useful 6f-7f heavy-ground wins in GB; below form both goes here including reappearance | |||||||||||||||
| 13 (14) | 8203-0 | — | |||||||||||||
| Getting on for two years since last win; up in trip from wide draw; visor off | |||||||||||||||
| 14 (6) | 12020- | — | |||||||||||||
| Front-running win and a second in C&D handicaps last term; needs to bounce back | |||||||||||||||
| 15 (11) | 8765-9 | — | |||||||||||||
| Winless in UAE but some useful form, notably second in C&D Group 3 last March | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
7d ago | Quick return |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Firm
Loading going stats…
Previous Meetings
Loading…