Race 6 (Maiden) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| NR | — | — | |
| NR | /9700- | — | |
| NR | 70/20- | — | |
| NR | /5/0-0 | — | |
| 1 (10) | 59026- | — | |
| 2 (8) | 37730- | — | |
| 3 (11) | 6 | — | |
| 4 (7) | — | — | |
| 5 (6) | 8- | — | |
| 6 (16) | — | — | |
| 7 (9) | 7/84/ | — | |
| 8 (5) | 7 | — | |
| 9 (13) | 322- | — | |
| 10 (12) | 2/470- | — | |
| 11 (14) | 72557- | — | |
| 12 (15) | 47- | — | |
| 14 (4) | 06807- | — | |
| 15 (2) | 60- | — | |
| 16 (1) | 238-5 | — | |
| 17 (3) | 35004- | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
8d ago | Quick return |
|
|
27d ago | Fit |
|
|
50d ago | Fresh |
|
|
19d ago | Fit |
|
|
35d ago | Fit |
|
|
50d ago | Fresh |
|
|
19d ago | Fit |
|
|
— | — |
|
|
77d ago | Fresh |
|
|
— | — |
|
|
723d ago | Long break |
|
|
19d ago | Fit |
|
|
89d ago | Fresh |
|
|
91d ago | Long break |
|
|
35d ago | Fit |
|
|
63d ago | Fresh |
|
|
296d ago | Long break |
|
|
28d ago | Fit |
|
|
7d ago | Quick return |
|
|
35d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…