Amethyst Handicap (Class 3) (3yo+) (Course A) (Turf)
| # | Horse | Form | Odds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R15 (15) | 716687 | — | ||||||||||||
| Dual C&D winner; struggled of late and many of these should be improving past him | ||||||||||||||
| R16 (16) | 496343 | — | ||||||||||||
| Seems to be ar better at Happy Valley than here; finds 8.5f a minimum distance these days | ||||||||||||||
| 1 (12) | 12-000 | — | ||||||||||||
| Smart form in Europe but yet to show enough in three Hong Kong runs to think he can figure | ||||||||||||||
| 2 (1) | -16023 | — | ||||||||||||
| Far better drawn that when placed on latest two starts; C&D winner with good claims | ||||||||||||||
| 3 (10) | 21313- | — | ||||||||||||
| Improver in UK (two wins, 7f/1m); yet to shine in trials since moving here; best watched | ||||||||||||||
| 4 (9) | 7/111- | — | ||||||||||||
| Three Singapore wins (6f); yet to show enough in Hong Kong trials to make him of interest | ||||||||||||||
| 5 (3) | 824125 | — | ||||||||||||
| Consistent; won at Happy Valley (8.5f); new trip should suit but improving rivals a worry | ||||||||||||||
| 6 (8) | 6211 | — | ||||||||||||
| On a hat-trick; up 8lb for last win but quickened like a good horse after meeting trouble | ||||||||||||||
| 7 (5) | 52113 | — | ||||||||||||
| Failed to make it three in a row last time, but was beaten by two nice types in Top Dragon and the reopposing Super Express; there is better still to come from him but he might be seen to better advantage over 1m; whatever his fate this time, he's one for next season. | ||||||||||||||
| 8 (11) | 1-9061 | — | ||||||||||||
| Improved for 7f and drop to Class 4 last time; up 6lb for a head win and back up in grade | ||||||||||||||
| 9 (4) | 122 | — | ||||||||||||
| C&D win on debut; beaten since in two photo finishes; smart form; big improver; top chance | ||||||||||||||
| 10 (14) | 230068 | — | ||||||||||||
| Decent mark but poorly drawn and out of form; vulnerable to a number of improving types | ||||||||||||||
| 11 (13) | 1-75 | — | ||||||||||||
| Tackles a suitable trip for first time in Hong Kong after showing promise poor draw | ||||||||||||||
| 12 (2) | 2-8321 | — | ||||||||||||
| Improved for a cosy C&D win last time; despite a 7lb rise, Zac Purton rides again; player | ||||||||||||||
| 13 (7) | 6-0359 | — | ||||||||||||
| Promise at 6f; should benefit from this extra furlong; a lower grade may suit him better | ||||||||||||||
| 14 (6) | 1-66 | — | ||||||||||||
| There are races to be won with him, possibly over 1m and when allowed to tackle Class 4 | ||||||||||||||
No odds data available.
Previous Meetings
Loading…