Mr Award Handicap (Class 5) (3yo+) (Course A) (Turf)
| # | Horse | Form | Odds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R15 (15) | 040600 | — | ||||||||||||
| Winless in 11 starts and has struggled to make an impression; opposable if making the cut | ||||||||||||||
| R16 (16) | -00235 | — | ||||||||||||
| Still seeking a breakthrough after numerous tries but has been knocking on the door lately | ||||||||||||||
| 1 (11) | 070352 | — | ||||||||||||
| Yet to snap a long losing run but was only just denied over C&D in May; big player | ||||||||||||||
| 2 (1) | 700059 | — | ||||||||||||
| Recent efforts offer more encouragement; possible improver now dropped in grade | ||||||||||||||
| 3 (14) | 357487 | — | ||||||||||||
| Still a maiden but has run respectably in defeat this season; up to winning in this grade | ||||||||||||||
| 4 (12) | 100870 | — | ||||||||||||
| C&D winner in January; held off higher marks since and needs to find a bit extra | ||||||||||||||
| 5 (4) | 086633 | — | ||||||||||||
| Yet to win locally but has threatened more than once this term; close to a breakthrough | ||||||||||||||
| 6 (2) | 098-80 | — | ||||||||||||
| Extended mile winner at Happy Valley last season; hasn't fired in eight runs this term | ||||||||||||||
| 7 (8) | 706850 | — | ||||||||||||
| 0-18 locally and hasn't been making much impact; slipping in the weights but hard to fancy | ||||||||||||||
| 8 (3) | -73149 | — | ||||||||||||
| Made all to score over the extended mile at Happy Valley in April; held since | ||||||||||||||
| 9 (7) | 378009 | — | ||||||||||||
| Flashed ability when third over C&D in February but recent runs have been below that level | ||||||||||||||
| 10 (13) | -06708 | — | ||||||||||||
| Broke through over 6f last term; began this season well enough but recent form a concern | ||||||||||||||
| 11 (5) | 00-587 | — | ||||||||||||
| Uncompetitive in novice company and yet to threaten in handicaps; opposable | ||||||||||||||
| 12 (6) | 6-3675 | — | ||||||||||||
| On a lengthy losing streak but has shaped better than the bare results suggest this season | ||||||||||||||
| 13 (10) | 000700 | — | ||||||||||||
| Tricky to find a bright moment in 17 local starts so far; can't be recommended | ||||||||||||||
| 14 (9) | 073793 | — | ||||||||||||
| Long-term maiden but has hit the frame several times this season; may outrun odds | ||||||||||||||
No odds data available.
Previous Meetings
Loading…