Laurel R.C.Sho Nakayama Himba Stakes (Grade 3 Handicap) (Fillies & Mares) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (1) | 4979-9 | — | |
| 2 (2) | 0619- | — | |
| 3 (3) | 1044-1 | — | |
| 4 (4) | 4832- | — | |
| 5 (5) | 2900-2 | — | |
| 6 (6) | 0100-0 | — | |
| 7 (7) | 3121-5 | — | |
| 8 (8) | 111-0 | — | |
| 9 (9) | 0800- | — | |
| 10 (10) | 1112-2 | — | |
| 11 (11) | 0005-0 | — | |
| 12 (12) | 8045-1 | — | |
| 13 (13) | 0020- | — | |
| 14 (14) | 1111- | — | |
| 15 (15) | 4100- | — | |
| 16 (16) | 000-1 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
42d ago | Fit |
|
|
151d ago | Long break |
|
|
657d ago | Long break |
|
|
111d ago | Long break |
|
|
42d ago | Fit |
|
|
42d ago | Fit |
|
|
42d ago | Fit |
|
|
42d ago | Fit |
|
|
111d ago | Long break |
|
|
62d ago | Fresh |
|
|
42d ago | Fit |
|
|
1148d ago | Long break |
|
|
111d ago | Long break |
|
|
105d ago | Long break |
|
|
111d ago | Long break |
|
|
139d ago | Long break |
Going: Good
Loading going stats…
Previous Meetings
Loading…