Hidekazu Asami

Trainer

By Course

CourseRnrsWinsWin%
Hanshin (JPN) 34 4 0.12
Kyoto (JPN) 33 3 0.09
Ohi (JPN) 4 2 0.5
Urawa (JPN) 2 2 1
Nakayama (JPN) 24 1 0.04
Sapporo (JPN) 11 1 0.09
Kokura (JPN) 8 1 0.12
Tokyo (JPN) 24 0 0
Chukyo (JPN) 10 0 0
Niigata (JPN) 5 0 0
Hakodate (JPN) 5 0 0
Morioka (JPN) 3 0 0
Sonoda (JPN) 3 0 0
Mombetsu (JPN) 2 0 0
Sha Tin (HK) 2 0 0

By Distance

DistRnrsWinsWin%
6f 49 4 0.08
1m 34 4 0.12
7f 26 4 0.15
1m2f 18 1 0.06
1m1f 15 0 0
1m4f 9 0 0
1m3f 7 0 0
2m 3 1 0.33
1m7½f 3 0 0
2m4½f 2 0 0
1m1½f 2 0 0
1m4½f 2 0 0
1m7f 1 0 0
5f 1 0 0
2m5f 1 0 0
2m1f 1 0 0
1m½f 1 0 0

Jockeys Used

Owners