Yoshio Oki

Trainer

By Course

CourseRnrsWinsWin%
NAGOYA (JPN) 8 2 0.25
Kanazawa (JPN) 4 2 0.5
Tokyo (JPN) 5 1 0.2
Saga (JPN) 3 1 0.33
Mombetsu (JPN) 1 1 1
Hanshin (JPN) 6 0 0
Nakayama (JPN) 5 0 0
Kyoto (JPN) 5 0 0
Kokura (JPN) 4 0 0
Sapporo (JPN) 4 0 0
Urawa (JPN) 3 0 0
Fukushima (JPN) 2 0 0
Hakodate (JPN) 2 0 0
Sonoda (JPN) 1 0 0
Morioka (JPN) 1 0 0

By Distance

DistRnrsWinsWin%
1m2f 13 0 0
7f 8 2 0.25
1m4½f 6 2 0.33
1m½f 6 1 0.17
1m 6 0 0
1m1½f 3 0 0
1m1f 3 0 0
1m2½f 3 1 0.33
6f 3 1 0.33
1m3f 2 0 0
5f 1 0 0
1m4f 1 0 0

Jockeys Used

Owners