D Sasse

Trainer

By Course

CourseRnrsWinsWin%
Wolverhampton (AW) 7 1 0.14
Newbury 4 1 0.25
Folkestone 3 1 0.33
Huntingdon 2 1 0.5
Southwell (AW) 16 0 0
Newmarket (July) 14 0 0
Kempton 10 0 0
Nottingham 9 0 0
Yarmouth 9 0 0
Lingfield (AW) 8 0 0
Lingfield 7 0 0
Warwick 7 0 0
Leicester 6 0 0
Windsor 6 0 0
Sandown 5 0 0

By Distance

DistRnrsWinsWin%
7f 29 0 0
6f 29 1 0.03
1m 19 0 0
1m2f 18 0 0
1m4f 12 1 0.08
5f 9 0 0
1m3½f 6 0 0
1m6f 3 0 0
1m1½f 3 1 0.33
1m1f 3 0 0
2m 2 0 0
1m4½f 2 0 0
1m3f 2 0 0
7½f 2 0 0
2m7½f 2 1 0.5
1m2½f 1 0 0
1m½f 1 0 0
3m5f 1 0 0
3m1½f 1 0 0
2m5f 1 0 0
2m5½f 1 0 0
3m2f 1 0 0
3m 1 0 0
1m6½f 1 0 0

Jockeys Used

Owners

OwnerRnrsWinsWin%
Christopher P Ranson 93 3 0.03
High Havens Stables 19 1 0.05
Terry Rowley 36 0 0
Julian Wilson 2 0 0