By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Plumpton | 46 | 8 | 0.17 |
| Fontwell | 32 | 7 | 0.22 |
| Folkestone | 17 | 2 | 0.12 |
| Kempton | 10 | 2 | 0.2 |
| Lingfield | 10 | 2 | 0.2 |
| Ascot | 5 | 1 | 0.2 |
| Worcester | 1 | 1 | 1 |
| Sandown | 5 | 0 | 0 |
| Newbury | 4 | 0 | 0 |
| Fakenham | 3 | 0 | 0 |
| Exeter | 3 | 0 | 0 |
| Wincanton | 2 | 0 | 0 |
| Stratford | 2 | 0 | 0 |
| Huntingdon | 2 | 0 | 0 |
| Uttoxeter | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 3m1f | 16 | 2 | 0.12 |
| 3m1½f | 16 | 2 | 0.12 |
| 2m4½f | 14 | 2 | 0.14 |
| 3m | 11 | 1 | 0.09 |
| 2m3½f | 11 | 3 | 0.27 |
| 2m3f | 11 | 4 | 0.36 |
| 2m5½f | 9 | 1 | 0.11 |
| 2m7½f | 8 | 2 | 0.25 |
| 2m6½f | 8 | 2 | 0.25 |
| 2m | 7 | 0 | 0 |
| 2m4f | 7 | 0 | 0 |
| 2m5f | 6 | 2 | 0.33 |
| 2m1½f | 5 | 0 | 0 |
| 3m2f | 4 | 0 | 0 |
| 2m7f | 3 | 1 | 0.33 |
| 3m5f | 2 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 2m6f | 2 | 1 | 0.5 |
| 3m½f | 2 | 0 | 0 |
| 3m7f | 1 | 0 | 0 |
| 3m6½f | 1 | 0 | 0 |
| 3m3f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Chris Gordon | 102 | 21 | 0.21 |
| Anna Newton-Smith | 27 | 2 | 0.07 |
| E J Farrant | 15 | 0 | 0 |
| Mrs A Farrant | 5 | 0 | 0 |
| T Thomson Jones | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Tom Cannon | 44 | 8 | 0.18 |
| Harry Reed | 8 | 3 | 0.38 |
| Mr C Gordon | 28 | 2 | 0.07 |
| David Noonan | 9 | 2 | 0.22 |
| Freddie Gordon | 6 | 2 | 0.33 |
| Colin Bolger | 16 | 1 | 0.06 |
| Jamie Moore | 3 | 1 | 0.33 |
| Angus Cheleda | 1 | 1 | 1 |
| James Bowen | 1 | 1 | 1 |
| Matty Roe | 1 | 1 | 1 |
| Rex Dingle | 1 | 1 | 1 |
| R Wakley | 4 | 0 | 0 |
| Jay Pemberton | 3 | 0 | 0 |
| Rodi Greene | 3 | 0 | 0 |
| Mr J Farrant | 3 | 0 | 0 |
No recent runners found.