By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Chelmsford (AW) | 49 | 7 | 0.14 |
| Wolverhampton (AW) | 44 | 4 | 0.09 |
| Newmarket (July) | 23 | 3 | 0.13 |
| Lingfield (AW) | 31 | 2 | 0.06 |
| Kempton (AW) | 49 | 1 | 0.02 |
| Ripon | 6 | 1 | 0.17 |
| Thirsk | 5 | 1 | 0.2 |
| Leicester | 5 | 1 | 0.2 |
| Newcastle (AW) | 4 | 1 | 0.25 |
| Ascot | 2 | 1 | 0.5 |
| Hamilton | 1 | 1 | 1 |
| Windsor | 17 | 0 | 0 |
| Nottingham | 12 | 0 | 0 |
| Doncaster | 11 | 0 | 0 |
| Yarmouth | 10 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 82 | 9 | 0.11 |
| 6f | 58 | 6 | 0.1 |
| 1m | 58 | 1 | 0.02 |
| 1m2f | 55 | 6 | 0.11 |
| 1m½f | 13 | 0 | 0 |
| 5f | 13 | 1 | 0.08 |
| 1m1½f | 10 | 0 | 0 |
| 1m4f | 10 | 0 | 0 |
| 1m3f | 7 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Luke Morris | 66 | 6 | 0.09 |
| Harry Bentley | 44 | 5 | 0.11 |
| Stevie Donohoe | 34 | 2 | 0.06 |
| Kieran O'Neill | 18 | 2 | 0.11 |
| Andrew Mullen | 18 | 1 | 0.06 |
| Daniel Muscutt | 12 | 1 | 0.08 |
| Rossa Ryan | 8 | 1 | 0.12 |
| Paul Mulrennan | 5 | 1 | 0.2 |
| Jamie Spencer | 3 | 1 | 0.33 |
| Jack Mitchell | 3 | 1 | 0.33 |
| George Baker | 3 | 1 | 0.33 |
| David Nolan | 2 | 1 | 0.5 |
| Marc Monaghan | 11 | 0 | 0 |
| Fran Berry | 6 | 0 | 0 |
| Silvestre De Sousa | 5 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Fawzi Abdulla Nass | 235 | 19 | 0.08 |
| H H Sh Nasser Bin Hamad Al Khalifa | 8 | 2 | 0.25 |
| Fawzi Abdullah Nass Justin Byrne | 9 | 1 | 0.11 |
| Mrs E Peckham | 3 | 1 | 0.33 |
| Abdul Rahman Al Jasmi Fawzi Nass | 20 | 0 | 0 |
| Rabbah Racing | 10 | 0 | 0 |
| Maher Lutfallah | 10 | 0 | 0 |
| Salman Rashed Mohamed Khalifa | 6 | 0 | 0 |
| Isa Salman Fawzi Nass | 4 | 0 | 0 |
| Ahmad Abdulla Al Shaikh Co | 3 | 0 | 0 |
| Justin Byrne Fawzi Abdulla Nass | 3 | 0 | 0 |
| Sh Nasser Al Khalifash Duaij Al Khalifa | 2 | 0 | 0 |